HHS-DCFS - RURAL CHILD WELFARE
101-3229
PROGRAM DESCRIPTION
BASE
This request continues funding for 154 positions and associated operating costs. One-time expenditures have been eliminated and partial year costs have been annualized.
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
RESOURCES:
APPROPRIATION CONTROL 8,266,405 8,650,733 10,532,980 10,821,903 10,827,271 11,174,368
REVERSIONS -710,753 0 0 0 0 0
BALANCE FORWARD FROM PREVIOUS YEAR 0 271,653 0 0 0 0
BALANCE FORWARD TO NEW YEAR -271,653 0 0 0 0 0
FED - TITLE IV-B I 2,491,592 2,429,657 2,435,511 2,614,832 2,435,509 2,640,948
FED CARES ACT TITLE IVB GRANT 11,524 0 0 0 0 0
FED - FFTA TITLE IV-B II 0 1,723 0 0 0 0
FED - TITLE IV-E 7,072,033 5,482,495 5,476,857 5,594,901 5,574,214 5,717,652
FED - TITLE IV-B II 372,028 278,614 200,000 200,000 200,000 200,000
CHILD SUPPORT REIMBURSEMENTS 15,368 49,028 0 0 0 0
COUNTY REIMBURSEMENTS 2,490,737 4,741,772 2,825,881 2,963,917 2,863,814 3,031,209
SSA REIMBURSEMENT 113,328 144,429 0 0 0 0
GIFTS AND DONATIONS 975 55,000 0 0 0 0
TRANSFER IN FED ARPA 0 126,015 0 0 0 0
TRANSFER FROM MEDICAID 58,667 111,810 129,672 136,604 133,603 141,935
TRANS FROM COMMUNITY SVCS 124,855 517,852 181,213 181,213 181,213 181,213
TRANS FROM DHHS - DIRECTOR 1,621,062 1,685,356 1,678,200 1,687,473 1,678,199 1,768,053
TOTAL RESOURCES: 21,656,168 24,546,137 23,460,314 24,200,843 23,893,823 24,855,378
EXPENDITURES:
PERSONNEL SERVICES 10,659,432 12,391,454 12,714,521 13,536,596 13,134,617 14,107,899
IN-STATE TRAVEL 333,813 413,421 332,844 332,552 332,844 332,552
OPERATING 1,054,406 1,073,910 1,080,127 1,112,928 1,083,343 1,128,851
MAINT OF BUILDINGS & GROUNDS 20,700 20,700 20,700 20,700 20,700 20,700
PLACEMENT PREVENTION 25,000 25,000 25,000 25,000 25,000 25,000
ADOPTION SUBSIDY 4,104,410 4,260,725 4,104,410 4,104,410 4,104,410 4,104,410
ELKS ACTIVITIES 925 55,000 0 0 0 0
CHILD WELFARE 2,326,309 2,332,963 2,320,366 2,343,106 2,320,366 2,343,106
ADVANCED AND SPECIALIZED FOSTER CARE 484,806 945,523 592,986 592,986 592,986 592,986
FOSTER HOME RECRUITMENT 7,853 11,008 17,182 17,044 17,182 7,715
DEPARTMENT OF HEALTH AND HUMAN SERVICES DHHS-DCFS - 42 DHHS - DIVISION OF CHILD AND FAMILY SERVICES
HHS-DCFS - RURAL CHILD WELFARE
101-3229
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
MENTAL HEALTH PLACEMENTS 0 69,750 49,750 49,750 49,750 49,750
NON XIX MEDICAL 449,286 530,848 523,079 531,079 631,259 639,259
TRANSPORTATION 49,126 31,701 82,857 49,338 82,857 49,338
TEMPORARY CONTRACT STAFFING 84,676 470,268 0 0 0 0
INFORMATION SERVICES 118,349 225,192 148,064 126,356 148,064 127,292
TRAINING 4,110 4,581 10,136 5,821 10,136 5,821
FUNERAL EXPENSES 0 7,165 7,165 7,165 7,165 7,165
RESPITE 9,945 10,045 9,945 9,945 9,945 9,945
TESTING & EVALUATION 59,507 48,144 62,108 54,404 62,108 54,404
TITLE XX 166,824 175,015 274,694 205,525 229,042 225,378
KINSHIP NAVIGATOR 229,988 278,614 200,000 200,000 200,000 200,000
TITLE IV-B 1 GRANT PROJECTS 1,303,102 453,615 720,779 712,537 668,448 660,206
FAMILY FIRST ACT 0 253,472 0 0 0 0
ADOPTION SAVINGS 0 271,653 0 0 0 0
UTILITIES 12,450 12,476 12,450 12,450 12,450 12,450
PURCHASING ASSESSMENT 1,722 2,027 1,722 1,722 1,722 1,722
STATEWIDE COST ALLOCATION 149,429 171,867 149,429 149,429 149,429 149,429
TOTAL EXPENDITURES: 21,656,168 24,546,137 23,460,314 24,200,843 23,893,823 24,855,378
TOTAL POSITIONS: 154.00 154.00 154.00 154.00 154.00 154.00
MAINTENANCE
M100 STATEWIDE INFLATION
This request funds rate changes for internal service funds such as the Attorney General, Fleet Services, Enterprise Information Technology Services, state-owned building rent, vehicle
insurance, personnel assessments, and property and contents insurance.
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
RESOURCES:
APPROPRIATION CONTROL 0 0 154 -5,806 154 -6,206
FED - TITLE IV-B I 0 0 5,013 -1,687 5,013 -1,787
FED - TITLE IV-E 0 0 7,854 -3,087 7,854 -3,187
COUNTY REIMBURSEMENTS 0 0 2,851 -1,427 2,851 -1,527
TRANSFER FROM MEDICAID 0 0 522 -497 522 -574
TRANS FROM DHHS - DIRECTOR 0 0 6,349 -500 6,349 -570
DEPARTMENT OF HEALTH AND HUMAN SERVICES DHHS-DCFS - 43 DHHS - DIVISION OF CHILD AND FAMILY SERVICES
HHS-DCFS - RURAL CHILD WELFARE
101-3229
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
TOTAL RESOURCES: 0 0 22,743 -13,004 22,743 -13,851
EXPENDITURES:
PERSONNEL SERVICES 0 0 0 -9,453 0 -9,453
OPERATING 0 0 0 30,704 0 30,706
INFORMATION SERVICES 0 0 0 3,064 0 3,066
PURCHASING ASSESSMENT 0 0 305 -88 305 -88
STATEWIDE COST ALLOCATION 0 0 22,438 -37,231 22,438 -38,082
TOTAL EXPENDITURES: 0 0 22,743 -13,004 22,743 -13,851
M103 AGENCY SPECIFIC INFLATION
This decision unit requests additional funding to increase the daily respite care rates from an average of $20.00 per day to $25.85 in fiscal year 2024. This rate increase is based upon a rate
comparison study performed by Mercer.
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
RESOURCES:
APPROPRIATION CONTROL 0 0 0 2,591 0 2,591
TOTAL RESOURCES: 0 0 0 2,591 0 2,591
EXPENDITURES:
RESPITE 0 0 0 2,591 0 2,591
TOTAL EXPENDITURES: 0 0 0 2,591 0 2,591
M200 DEMOGRAPHICS/CASELOAD CHANGES
This request funds an increase in projected average monthly combined caseload for adoption and foster care to align projected fiscal year 2023.
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
RESOURCES:
APPROPRIATION CONTROL 0 0 -30,114 16,990 -29,991 19,150
FED - TITLE IV-E 0 0 -11,907 -448 -11,998 200
TOTAL RESOURCES: 0 0 -42,021 16,542 -41,989 19,350
EXPENDITURES:
ADOPTION SUBSIDY 0 0 -6,143 -12,600 -6,111 -12,600
DEPARTMENT OF HEALTH AND HUMAN SERVICES DHHS-DCFS - 44 DHHS - DIVISION OF CHILD AND FAMILY SERVICES
HHS-DCFS - RURAL CHILD WELFARE
101-3229
2022-2023 2023-2024 2023-2024 2024-2025 2024-2025
2021-2022 WORK AGENCY GOVERNOR AGENCY GOVERNOR
ACTUAL PROGRAM REQUEST RECOMMENDS REQUEST RECOMMENDS
CHILD WELFARE 0 0 -67,147 140,319 -67,147 143,127
ADVANCED AND SPECIALIZED FOSTER CARE 0 0 31,269 -111,177 31,269 -111,177
TOTAL EXPENDITURES: 0 0 -42,021 16,542 -41,989 19,350
M201 DEMOGRAPHICS/CASELOAD CHANGES
This request funds an increase in projected average monthly adoption caseload from 515 cases in fiscal year 2023 to 519 cases in fiscal year 2024 (a 0.72% increase