H.B. 898
GENERAL ASSEMBLY OF NORTH CAROLINA
Oct 18, 2023
SESSION 2023 HOUSE PRINCIPAL CLERK
H D
HOUSE BILL DRH10500-ST-66
Short Title: House Redistricting Plan 2023/HST-2. (Public)
Sponsors: Representative D. Hall.
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE NORTH CAROLINA HOUSE OF REPRESENTATIVES'
3 DISTRICTS.
4 The General Assembly of North Carolina enacts:
5 SECTION 1. G.S. 120-2(a) is rewritten to read:
6 "(a) For the purpose of nominating and electing members of the North Carolina House of
7 Representatives, the State of North Carolina shall be divided into the following districts with
8 each district electing one Representative:
9 District 1: Chowan County, Currituck County, Dare County: VTD COL, VTD DUCK, VTD EL,
10 VTD KTHK, VTD MH, VTD SOSH, VTD STPT; Perquimans County, Tyrrell County,
11 Washington County.
12 District 2: Durham County: VTD 023, VTD 025, VTD 026, VTD 028, VTD 029, VTD 044,
13 VTD 045, VTD 046; Person County.
14 District 3: Craven County: VTD 002: Block(s) 0499611012002, 0499611012019,
15 0499611012020, 0499611012021, 0499611012022, 0499611012023, 0499611012024,
16 0499611012025, 0499611012026, 0499611012027, 0499611012028, 0499611012029,
17 0499611012030, 0499611012031, 0499611012032, 0499611012033, 0499611012034,
18 0499611012035, 0499611012036, 0499611012037, 0499611021000, 0499611021001,
19 0499611021002, 0499611021003, 0499611021004, 0499611021005, 0499611021006,
20 0499611021007, 0499611021008, 0499611021009, 0499611021010, 0499611021011,
21 0499611021012, 0499611021013, 0499611021015, 0499611021016, 0499611021017,
22 0499611021018, 0499611021019, 0499611021020, 0499611021021, 0499611021022,
23 0499611021026, 0499611021027, 0499611022013, 0499611022014, 0499611022015,
24 0499611022016, 0499611022017, 0499611022018, 0499611022020, 0499611022023,
25 0499611022024, 0499611022025, 0499611022026, 0499611022027, 0499611022029,
26 0499611022030, 0499611022031, 0499611022032, 0499611022033, 0499611022035,
27 0499611022036, 0499611022037, 0499611022038, 0499611022041, 0499611022042,
28 0499611022043, 0499611022044, 0499611022045, 0499611022046, 0499611022047,
29 0499611022048, 0499611022049, 0499611022051, 0499611022052, 0499611022053,
30 0499611022054, 0499611022055, 0499611022056, 0499611022057, 0499611022058,
31 0499611022061, 0499611022062, 0499611022063, 0499611022064, 0499611022065,
32 0499611022066, 0499611022067, 0499611022068, 0499611022069, 0499611022070,
33 0499611022071, 0499611022072, 0499611022073, 0499611022074, 0499611022075,
34 0499611022076, 0499611022077, 0499611022078, 0499611022079, 0499611022080,
35 0499611022083, 0499611022086, 0499611022089, 0499612011000, 0499612011001,
36 0499612011002, 0499612011003, 0499612011004, 0499612011005, 0499612011017,
*DRH10500-ST-66*
General Assembly Of North Carolina Session 2023
1 0499612011018, 0499612011019, 0499612011020, 0499612011022, 0499612011023,
2 0499612011024, 0499612011025, 0499612011026, 0499612011027, 0499612011028,
3 0499612011030, 0499612011031, 0499612011032, 0499612011033, 0499612011034,
4 0499612011035, 0499612011036, 0499612011037, 0499612011038, 0499612011039,
5 0499612011040, 0499612011041, 0499612011042, 0499612011043, 0499612011044,
6 0499612011045, 0499612013003, 0499612013004, 0499612013005, 0499612013006,
7 0499612013007, 0499612013008, 0499612013009, 0499612013010, 0499612013011,
8 0499612013012, 0499612013014, 0499612013015, 0499612013016, 0499612013017,
9 0499612021000, 0499612021001, 0499612021002, 0499612021003, 0499612021004,
10 0499612021005, 0499612021006, 0499612021007, 0499612021008, 0499612021010,
11 0499612021011, 0499612021012, 0499612021013, 0499612021014, 0499612021015,
12 0499612021016, 0499612021017, 0499612021018, 0499612021019, 0499612021020,
13 0499612021021, 0499612021022, 0499612021023, 0499612021024, 0499612021035,
14 0499612021104, 0499613011011, 0499613011019, 0499613011020, 0499613011021,
15 0499613011022, 0499613011023; VTD 003, VTD 005, VTD 007, VTD 011, VTD 016, VTD
16 017, VTD 020, VTD 021, VTD 023, VTD CFB8, VTD CLR4, VTD DFB9, VTD N1, VTD
17 N2, VTD N3N5, VTD N4, VTD N6, VTD TE13, VTD VE14.
18 District 4: Duplin County, Wayne County: VTD 015: Block(s) 1910004011023,
19 1910004013000, 1910004013001, 1910004013002, 1910004013003, 1910004013004,
20 1910004013005, 1910004013006, 1910004013007, 1910004013008, 1910004013009,
21 1910004013010, 1910004013011, 1910004013012, 1910004013013, 1910004013014,
22 1910004013015, 1910004013016, 1910004013017, 1910004013018, 1910004013019,
23 1910004013020, 1910004013021, 1910004013022, 1910004013023, 1910004013024,
24 1910004014013, 1910004023000, 1910004023001, 1910004023002, 1910004023003,
25 1910004023004, 1910004023005, 1910004023006, 1910004023007, 1910004023008,
26 1910004023009, 1910004023010, 1910004023011, 1910004023012, 1910004023013,
27 1910004023014, 1910004023015, 1910004023017, 1910004023018, 1910004023024,
28 1910006032004, 1910006041000, 1910006041001, 1910006041002, 1910006041003,
29 1910006041004, 1910006041005, 1910006041006, 1910006041007, 1910006041008,
30 1910006041009, 1910006041010, 1910006041011, 1910006041012, 1910006041013,
31 1910006041014, 1910006041015, 1910006041016, 1910006041017, 1910006041018,
32 1910006041019, 1910006041020, 1910006041021, 1910006041022, 1910006041023,
33 1910006042000, 1910006042001, 1910006042002, 1910006042008, 1910006042009,
34 1910006043000, 1910006043001, 1910006043002, 1910006043003, 1910006043004,
35 1910006043005, 1910006043006, 1910006043007, 1910006043008, 1910006043009,
36 1910006043010, 1910006043011, 1910006043012, 1910006043013, 1910006043014,
37 1910006043015, 1910006043016, 1910006043017, 1910006043018, 1910006043019,
38 1910006043020, 1910006043021, 1910006043022, 1910006043023, 1910006043024,
39 1910006043025, 1910006043026, 1910006043027, 1910006043028, 1910006043029,
40 1910006043030, 1910006043031, 1910006043032, 1910006043033, 1910006043034,
41 1910006043035, 1910006043036, 1910006043037, 1910006043038, 1910006043039,
42 1910006043040, 1910006043041; VTD 016, VTD 017, VTD 024, VTD 026, VTD 027, VTD
43 028, VTD 2530.
44 District 5: Camden County, Gates County, Hertford County, Pasquotank County.
45 District 6: Harnett County: VTD PR01, VTD PR07, VTD PR16, VTD PR20, VTD PR23, VTD
46 PR26, VTD PR28, VTD PR31.
47 District 7: Franklin County, Vance County: VTD CC, VTD KITT, VTD SCRK.
48 District 8: Pitt County: VTD 101, VTD 1501, VTD 1503, VTD 1504A, VTD 1504B, VTD
49 1505A, VTD 1505B, VTD 1506, VTD 1507, VTD 1507B, VTD 1508A, VTD 1508B, VTD
50 1509, VTD 1512A, VTD 301, VTD 401, VTD 701, VTD 800A, VTD 800B, VTD 901.
Page 2 DRH10500-ST-66
General Assembly Of North Carolina Session 2023
1 District 9: Pitt County: VTD 1001, VTD 1101, VTD 1102A, VTD 1102B, VTD 1201, VTD
2 1301, VTD 1403A1, VTD 1403A2, VTD 1403B, VTD 1510A, VTD 1510B, VTD 1511A,
3 VTD 1511B, VTD 1512B, VTD 1513A, VTD 1513B, VTD 200A, VTD 200B, VTD 501,
4 VTD 601.
5 District 10: Wayne County: VTD 001, VTD 002, VTD 003, VTD 004, VTD 005, VTD 006,
6 VTD 007, VTD 008, VTD 009, VTD 010, VTD 011, VTD 012, VTD 013, VTD 014, VTD
7 015: Block(s) 1910003022018, 1910003022019, 1910003022020, 1910003022021,
8 1910003022022, 1910003022025, 1910003022026, 1910003022027, 1910003022028,
9 1910003022029, 1910003022030, 1910003022031, 1910003022032, 1910003022036,
10 1910003022037, 1910003022040, 1910003022041, 1910003022042, 1910003022046,
11 1910004011009, 1910004011010, 1910004011011, 1910004011012, 1910004011013,
12 1910004011014, 1910004011015, 1910004011016, 1910004011017, 1910004011018,
13 1910004011019, 1910004011020, 1910004011021, 1910004011022, 1910004011024,
14 1910004011025, 1910004014011; VTD 018, VTD 021, VTD 022, VTD 023, VTD 029, VTD
15 1920.
16 District 11: Wake County: VTD 01-32, VTD 01-48, VTD 01-49, VTD 04-01, VTD 04-02, VTD
17 04-03, VTD 04-04, VTD 04-06, VTD 04-07, VTD 04-10, VTD 04-11, VTD 04-12, VTD
18 04-13, VTD 04-14, VTD 04-15, VTD 04-16, VTD 04-19, VTD 04-20, VTD 18-03, VTD
19 18-08, VTD 20-03.
20 District 12: Greene County, Jones County, Lenoir County.
21 District 13: Carteret County, Craven County: VTD 002: Block(s) 0499611021014,
22 0499611021023, 0499611021024, 0499611021025, 0499611022059, 0499611022060,
23 0499611022081, 0499611022082, 0499611022084, 0499611022085, 0499611022087,
24 0499611022088, 0499612011006, 0499612011007, 0499612011008, 0499612011009,
25 0499612011010, 0499612011011, 0499612011012, 0499612011013, 0499612011014,
26 0499612011015, 0499612011016, 0499612011021, 0499612011029, 0499612012000,
27 0499612012001, 0499612012002, 0499612012003, 0499612012004, 0499612012005,
28 0499612012006, 0499612012007, 0499612012008, 0499612012009, 0499612012010,
29 0499612012011, 0499612012012, 0499612012013, 0499612012014, 0499612012015,
30 0499612012016, 0499612012017, 0499612012018, 0499612012019, 0499612012020,
31 0499612012021, 0499612012022, 0499612012023, 0499612012024, 0499612012025,
32 0499612012026, 0499612012027, 0499612012028, 0499612012029, 0499612012030,
33 0499612012031, 0499612012032, 0499612012033, 0499612012034, 0499612012035,
34 0499612012036, 0499612012037, 0499612012038, 0499612012039, 0499612012040,
35 0499612012041, 0499612012042, 0499612012043, 0499612013000, 0499612013001,
36 0499612013002, 0499612013013, 0499612013018, 0499612013019, 0499612013020,
37 0499612013021, 0499612021009, 0499612021025, 0499612021026, 0499612021027,
38 0499612021028, 0499612021029, 0499612021030, 0499612021031, 0499612021032,
39 0499612021033, 0499612021034, 0499612021036, 0499612021037, 0499612021038,
40 0499612021039, 0499612021040, 0499612021041, 0499612021042, 0499612021043,
41 0499612021044, 0499612021045, 0499612021046, 0499612021047, 0499612021048,
42 0499612021049, 0499612021050, 0499612021051, 0499612021052, 0499612021053,
43 0499612021054, 0499612021055, 0499612021056, 0499612021057, 0499612021058,
44 0499612021059, 0499612021060, 0499612021061, 0499612021062, 0499612021063,
45 0499612021064, 0499612021065, 0499612021066, 0499612021067, 0499612021068,
46 0499612021069, 0499612021070, 0499612021071, 0499612021072, 0499612021073,
47 0499612021074, 0499612021075, 0499612021076, 0499612021077, 0499612021078,
48 0499612021079, 0499612021080, 0499612021081, 0499612021082, 0499612021083,
49 0499612021084, 0499612021085, 0499612021086, 0499612021087, 0499612021088,
50 0499612021089, 0499612021090, 0499612021091, 0499612021092, 0499612021093,
51 0499612021094, 0499612021095, 0499612021099, 0499612021100, 0499612021101,
DRH10500-ST-66 Page 3
General Assembly Of North Carolina Session 2023
1 0499612021102, 0499612021103, 0499612021105, 0499613011000, 0499613011001,
2 0499613011002, 0499613011003, 0499613011004, 0499613011005, 0499613011006,
3 0499613011007, 0499613011008, 0499613011009, 0499613011010, 0499613011012,
4 0499613011013, 0499613011014, 0499613011015, 0499613011016, 0499613011017,
5 0499613011018, 0499613011024, 0499613011025, 0499613012000, 0499613012001,
6 0499613012002, 0499613012003, 0499613012004, 0499613012005, 0499613012006,
7 0499613012007, 0499613012008, 0499613012009, 0499613012010, 0499613012011,
8 0499613012012, 0499613012013, 0499613012014, 0499613012015, 0499613012016,
9 0499613012017, 0499613012018, 0499613012019, 0499613012020, 0499613012021,
10 0499613012022, 0499613012023, 0499613012024, 0499613012025, 0499613012026,
11 0499613012027, 0499613012028, 0499613012029, 0499613012030, 0499613012031,
12 0499613012032, 0499613012033, 0499613012034, 0499613012035, 0499613012036,
13 0499613012037, 0499613012038, 0499613012039, 0499613012040, 0499613012041,
14 0499613012042, 0499613012043, 0499613012044, 0499613012045, 0499613013000,
15 0499613013001, 0499613013002, 0499613013003, 0499613013004, 0499613013005,
16 0499613013006, 0499613013007, 0499613013008, 0499613013009, 0499613013010,
17 0499613013011, 0499613013012, 0499613013013, 0499613013014, 0499613013015,
18 0499613013016, 0499613013017, 0499613013018, 0499613013019, 0499613013020,
19 0499613013021, 0499613013022, 0499613013023, 0499613013024, 0499613013025,
20 0499613013026, 0499613013027, 0499613013028, 0499613013029, 0499613013030,
21 0499613021004, 0499613021005, 0499613021006, 0499613021007, 0499613021008,
22 0499613021009, 0499613021010, 0499613021011, 0499613021012, 0499613021013,
23 0499613021014, 0499613021015, 0499613021016, 0499613021017, 0499613021019,
24 0499613021020, 0499613021021, 0499613021022, 0499613021023, 0499613022000,
25 0499613022001, 0499613022002, 0499613022003, 0499613022004, 0499613022005,
26 0499613022006, 0499613022007, 0499613022008, 0499613022009, 0499613022010,
27 0499613022011, 0499613022012, 0499613022013, 0499613022014, 0499613022015,
28 0499613022016, 0499613023000, 0499613023001, 0499613023002, 0499613023003,
29 0499613023004, 0499613023005, 0499613023006, 0499613023007, 0499613023008,
30 0499613023009, 0499613023010, 0499613023011, 0499613023012, 0499613023013,
31 0499613023014, 0499613023015, 0499613023016, 0499613023017, 0499613023018,
32 0499613023019, 0499613032044, 0499613032045, 0499613032046; VTD 019.
33 District 14: Onslow County: VTD BC21, VTD BM08, VTD HU20, VTD JA01, VTD ML23,
34 VTD MT24, VTD NE22A, VTD NR02, VTD SW19.
35 District 15: Onslow County: VTD CL10, VTD CR07, VTD EN03, VTD GB12, VTD HM05,
36 VTD NE22B, VTD NM13, VTD RL09, VTD TL06, VTD VR15, VTD WN04.
37 District 16: Onslow County: VTD FS16, VTD HN14, VTD HR17, VTD SF18; Pender County.
38 District 17: Brunswick County: VTD 001, VTD 002, VTD 003, VTD 005, VTD 011, VTD 012:
39 Block(s) 0190204042002, 0190204042003, 0190204042004, 0190204042005,
40 0190204042006, 0190204042007, 0190204042008, 0190204042009, 0190204042010,
41 0190204042011, 0190204042012, 0190204042013, 0190204042014, 0190204042015,
42 0190204042016, 0190204042017; VTD 013, VTD 014, VTD 015, VTD 016, VTD 017, VTD
43 018, VTD 019, VTD 04A, VTD 4B2.
44 District 18: New Hanover County: VTD H04, VTD M03, VTD W03, VTD W08, VTD W12,
45 VTD W13, VTD W15, VTD W16, VTD W17, VTD W21, VTD W24, VTD W25, VTD W26,
46 VTD W27, VTD W28, VTD W29, VTD W30, VTD W31.
47 District 19: Brunswick County: VTD 006, VTD 007, VTD 008, VTD 009, VTD 012: Block(s)
48 0190203081034, 0190204042018, 0190204043000, 0190204043001, 0190204043002,
49 0190204043003, 0190204043004, 0190204043005, 0190204043006, 0190204043007,
50 0190204043008, 0190204043009, 0190204043010, 0190204043011, 0190204043012,
51 0190204043013, 0190204043014, 0190204043015, 0190204043016, 0190204043017,
Page 4 DRH10500-ST-66
General Assembly Of North Carolina Session 2023
1 0190204043018, 0190204043019, 0190204051022, 0190204051023, 0190204051024,
2 0190204052000, 0190204052001, 0190204052002, 0190204052003, 0190204052004,
3 0190204052005, 0190204052006, 0190204052007, 0190204052008, 0190204052009,
4 0190204052010, 0190204052011, 0190204052013, 0190204052015, 0190204052016,
5 0190204052017, 0190204052018, 0190204053018, 0190204053019, 0190204053020,
6 0190204053021, 0190204053022, 0190204053023, 0190204053024, 0190204053025,
7 0190204053026, 0190204053027, 0190204053028, 0190204053029, 0190204053030,
8 0190204053031, 0190204053032, 0190204053033, 0190204053034, 0190204053035,
9 0190204053036, 0190204063000, 0190204071000, 0190204071001, 0190204071002,
10 0190204071003, 0190204071004, 0190204071005, 0190204071006, 0190204071007,
11 0190204071008, 0190204071009, 0190204071010, 0190204071011, 0190204071012,
12 0190204071013, 0190204071014, 0190204071015, 0190204071016, 0190204071017,
13 0190204071018, 0190204071019, 0190204071020, 0190204071021, 0190204071022,
14 0190204071023, 0190204071024, 0190204071025, 0190204071026, 0190204071027,
15 0190204071028, 0190204071029, 0190204071030, 0190204071031; VTD 020, VTD 021,
16 VTD 022, VTD 023, VTD 10A, VTD 10B; New Hanover County: VTD FP03, VTD FP04,
17 VTD FP06, VTD FP07, VTD FP08, VTD M04, VTD M06, VTD M07.
18 District 20: New Hanover County: VTD CF01, VTD CF02, VTD CF05, VTD CF06, VTD H01,
19 VTD H02, VTD H03, VTD H05, VTD H06, VTD H08, VTD H10, VTD H11, VTD H12,
20 VTD H13, VTD M02, VTD W18, VTD WB.
21 District 21: Wake County: VTD 03-00, VTD 20-04, VTD 20-06A, VTD 20-06B, VTD 20-08,
22 VTD 20-11, VTD 20-12, VTD 20-14, VTD 20-15, VTD 20-16.
23 District 22: Bladen County, Sampson County.
24 District 23: Bertie County, Edgecombe County, Martin County.
25 District 24: Nash County: VTD P24A; Wilson County.
26 District 25: Nash County: VTD P01A, VTD P02A, VTD P03A, VTD P04A, VTD P05A, VTD
27 P06A, VTD P07A, VTD P08A, VTD P09A, VTD P10A, VTD P11A, VTD P12A, VTD
28 P13A, VTD P14A, VTD P15A, VTD P16A, VTD P17A, VTD P18A, VTD P19A, VTD
29 P20A, VTD P21A, VTD P22A, VTD P23A.
30 District 26: Johnston County: VTD PR09, VTD PR10A, VTD PR10B, VTD PR11A, VTD
31