FILED SENATE
Oct 18, 2023
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 757
SESSION 2023 PRINCIPAL CLERK
S D
SENATE BILL DRS45378-ST-63
Short Title: Realign Congressional Districts 2023/CCJ-1. (Public)
Sponsors: Senators Hise, Daniel, and P. Newton (Primary Sponsors).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE NORTH CAROLINA CONGRESSIONAL DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 163-201(a) is rewritten to read:
5 "(a) For purposes of nominating and electing members of the House of Representatives of
6 the Congress of the United States, the State of North Carolina shall be divided into 14 districts
7 as follows:
8 District 1: Bertie County, Camden County, Chowan County, Currituck County, Edgecombe
9 County, Gates County, Granville County: VTD ANTI, VTD CRDL, VTD EAOX, VTD
10 SALM: Block(s) 0779702001005, 0779702001006, 0779702001007, 0779702001008,
11 0779702001011, 0779702001012, 0779702001013, 0779702001014, 0779702001015,
12 0779702001016, 0779702001020, 0779702001021, 0779702001023, 0779702001024,
13 0779702001025, 0779702001026, 0779702001027, 0779702001028, 0779702001029,
14 0779702001030, 0779702001031, 0779702001032, 0779702001035, 0779702001036,
15 0779702001037, 0779702001038, 0779702001039, 0779702001040, 0779702001041,
16 0779702001042, 0779702001043, 0779702001044, 0779702001045, 0779702001046,
17 0779702001047, 0779702001048, 0779702001049, 0779702001050, 0779702001051,
18 0779702001052, 0779702001053, 0779702001054, 0779702001055, 0779702001056,
19 0779702001057, 0779702001058, 0779702001059, 0779702001060, 0779702001061,
20 0779702001062, 0779702001063, 0779702001064, 0779702001068, 0779702001069,
21 0779702001070, 0779702001071, 0779702001072, 0779702001073, 0779702002002,
22 0779702002004, 0779702002005, 0779702002007, 0779702002025, 0779704001000,
23 0779704001001, 0779705001000, 0779705001001, 0779705001002, 0779705001003,
24 0779705001004, 0779705001009; VTD SOOX; Greene County, Halifax County, Hertford
25 County, Lenoir County, Martin County, Nash County, Northampton County, Pasquotank
26 County, Perquimans County, Tyrrell County, Vance County, Warren County, Washington
27 County, Wayne County, Wilson County.
28 District 2: Wake County: VTD 01-01, VTD 01-02, VTD 01-03, VTD 01-04, VTD 01-05, VTD
29 01-06, VTD 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD
30 01-14, VTD 01-15, VTD 01-16, VTD 01-17, VTD 01-18, VTD 01-19, VTD 01-20, VTD
31 01-21, VTD 01-22, VTD 01-23, VTD 01-25, VTD 01-26, VTD 01-27, VTD 01-28, VTD
32 01-29, VTD 01-30, VTD 01-31, VTD 01-32, VTD 01-33, VTD 01-34, VTD 01-35, VTD
33 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-40, VTD 01-41, VTD 01-42, VTD
34 01-43, VTD 01-44, VTD 01-45, VTD 01-46, VTD 01-47, VTD 01-48, VTD 01-49, VTD
35 01-50, VTD 01-51, VTD 02-01, VTD 02-02, VTD 02-05, VTD 04-01, VTD 04-02, VTD
36 04-03, VTD 04-04, VTD 04-05, VTD 04-06, VTD 04-08, VTD 04-09, VTD 04-10: Block(s)
*DRS45378-ST-63*
General Assembly Of North Carolina Session 2023
1 1830534231002, 1830534231005, 1830534231006, 1830534231007, 1830534231008,
2 1830534231009, 1830534232000, 1830534232001, 1830534232002, 1830534232003,
3 1830535093013; VTD 04-11, VTD 04-12, VTD 04-14, VTD 04-15, VTD 04-16, VTD 04-17,
4 VTD 04-18, VTD 04-20, VTD 04-21, VTD 05-01, VTD 05-03, VTD 05-05, VTD 05-06,
5 VTD 07-01, VTD 07-02, VTD 07-03, VTD 07-04, VTD 07-05, VTD 07-06, VTD 07-07,
6 VTD 07-09, VTD 07-10, VTD 07-11, VTD 07-12, VTD 07-13, VTD 08-02, VTD 08-03,
7 VTD 08-04, VTD 08-05, VTD 08-06, VTD 08-07, VTD 08-08, VTD 08-09, VTD 08-10,
8 VTD 08-11, VTD 09-02: Block(s) 1830543051025, 1830543051026, 1830543051027,
9 1830543051028, 1830543051029, 1830543051030, 1830543051031, 1830543051032,
10 1830543051033, 1830543051034, 1830543051035, 1830543051036, 1830543051037,
11 1830543051038, 1830543051039, 1830543051040, 1830543051041, 1830543051042,
12 1830543051043, 1830543051044, 1830543051045, 1830543051046, 1830543051047,
13 1830543051048, 1830543052000, 1830543052001, 1830543052002, 1830543052003,
14 1830543052004, 1830543052005, 1830543052006, 1830543052007, 1830543052008,
15 1830543052009, 1830543052010, 1830543052011, 1830543052012, 1830543052013,
16 1830543052014, 1830543052015, 1830543052016, 1830543052017, 1830543052018,
17 1830543052019, 1830543052020, 1830543052021, 1830543052022, 1830543052023,
18 1830543052024, 1830543052025, 1830543052026, 1830543052027, 1830543052028,
19 1830543052029, 1830543052030, 1830543052031, 1830543052032, 1830543052033,
20 1830543052034, 1830543061000, 1830543061001, 1830543061002, 1830543061003,
21 1830543061004, 1830543061005, 1830543061006, 1830543061007, 1830543061008,
22 1830543061009, 1830543061010, 1830543061011, 1830543061012, 1830543061013,
23 1830543061014, 1830543061015, 1830543061016, 1830543061017, 1830543062000,
24 1830543062001, 1830543062002, 1830543062003, 1830543062004, 1830543062005,
25 1830543062006, 1830543062007, 1830543062008, 1830543062009, 1830543062010,
26 1830543062011, 1830543062012, 1830543062013, 1830543062014, 1830543062015,
27 1830543062016, 1830543062017, 1830543062018, 1830543062019, 1830543062020,
28 1830543062021, 1830543062022, 1830543062023, 1830543062024, 1830543062025,
29 1830543062026, 1830543062027, 1830543062028, 1830543062029, 1830543062030,
30 1830543062031, 1830543062034, 1830543062038, 1830543062039, 1830543063009,
31 1830543063012, 1830543063016, 1830543063017, 1830543063018, 1830543063019,
32 1830543063020, 1830543063021, 1830543063022, 1830543063023, 1830543063024,
33 1830543063025, 1830543063038; VTD 10-01, VTD 10-02, VTD 10-03: Block(s)
34 1830544021000, 1830544021001, 1830544021002, 1830544021003, 1830544021004,
35 1830544021005, 1830544021006, 1830544021007, 1830544021014, 1830544021015,
36 1830544021016, 1830544021017, 1830544021018, 1830544021019, 1830544021020,
37 1830544021021, 1830544021022, 1830544021023, 1830544021024, 1830544021025,
38 1830544021026, 1830544021027, 1830544021028, 1830544021029, 1830544021030,
39 1830544021031, 1830544021032, 1830544021033, 1830544022000, 1830544022001,
40 1830544022002, 1830544022003, 1830544022004, 1830544022005, 1830544022006,
41 1830544022007, 1830544022008, 1830544022009, 1830544022011, 1830544022012,
42 1830544022013, 1830544022014, 1830544022015, 1830544022016, 1830544022017,
43 1830544022018, 1830544022019, 1830544022020, 1830544022021, 1830544022022,
44 1830544022023, 1830544022024, 1830544022025, 1830544022026, 1830544022027,
45 1830544022028, 1830544022029, 1830544022030, 1830544022031, 1830544022032,
46 1830544022033, 1830544022034, 1830544022035, 1830544022036, 1830544022037,
47 1830544022038, 1830544022039, 1830544022040, 1830544022041, 1830544022051,
48 1830544022052, 1830544022053, 1830544022054, 1830544022057, 1830544022058,
49 1830544022059, 1830544022060, 1830544022061, 1830544022067, 1830544022068,
50 1830544022069, 1830544041007, 1830544041008, 1830544041012, 1830544041025,
51 1830544041026, 1830544041027, 1830544041028, 1830544041029, 1830544041034,
Page 2 DRS45378-ST-63
General Assembly Of North Carolina Session 2023
1 1830544041035, 1830544041046, 1830544041047, 1830544041048, 1830544041049,
2 1830544041052, 1830544041053, 1830544041054, 1830544041055, 1830544041056,
3 1830544041057, 1830544041058, 1830544041059, 1830544041060, 1830544041061,
4 1830544041062, 1830544041063, 1830544041064, 1830544041065, 1830544041066,
5 1830544041067, 1830544041068, 1830544041069, 1830544043002, 1830544043026,
6 1830544043027, 1830544043028, 1830544043029, 1830544043030, 1830544043031,
7 1830544043036, 1830544043037, 1830544043066, 1830544043067, 1830544043068,
8 1830544043069, 1830544043070, 1830544043074, 1830544043075, 1830544043076,
9 1830544043077, 1830544043078, 1830544043079, 1830544043080, 1830544043081; VTD
10 10-04: Block(s) 1830541081000, 1830541081001, 1830541081002, 1830541081003,
11 1830541081004, 1830541081005, 1830541081006, 1830541081007, 1830541081008,
12 1830541081009, 1830541081010, 1830541081011, 1830541081012, 1830541081013,
13 1830541081014, 1830541082066, 1830541082068, 1830541082069, 1830541082070,
14 1830541082071, 1830541082072, 1830541082080, 1830541083000, 1830541083001,
15 1830541083002, 1830541083003, 1830541083004, 1830541083005, 1830541083006,
16 1830541083007, 1830541083008, 1830541083009, 1830541083010, 1830541083011,
17 1830541083012, 1830541083013, 1830541083014, 1830541083015, 1830541083016,
18 1830541083017, 1830541083018, 1830541083019, 1830541083020, 1830541083021,
19 1830541083022, 1830541083023, 1830541083024, 1830541091000, 1830541091001,
20 1830541091002, 1830541091003, 1830541091004, 1830541091005, 1830541091006,
21 1830541091007, 1830541091008, 1830541091009, 1830541091010, 1830541091011,
22 1830541091012, 1830541091013, 1830541091014, 1830541091015, 1830541091016,
23 1830541091017, 1830541091018, 1830541091019, 1830541091020, 1830541091021,
24 1830541091022, 1830541091023, 1830541091024, 1830541091025, 1830541091026,
25 1830541091029, 1830541091031, 1830541091033, 1830541091034, 1830541091035,
26 1830541091036, 1830544022010, 1830544022042, 1830544022043, 1830544022044,
27 1830544022045, 1830544022046, 1830544022047, 1830544022048, 1830544022049,
28 1830544022050, 1830544022055, 1830544022063, 1830544022064, 1830544022071,
29 1830544023004, 1830544023005, 1830544023006, 1830544023007, 1830544023008,
30 1830544023009, 1830544023010, 1830544023011, 1830544023012, 1830544023013,
31 1830544023017, 1830544023018, 1830544023019, 1830544023020, 1830544023021,
32 1830544023022, 1830544023023, 1830544023024, 1830544023025, 1830544023026,
33 1830544023027, 1830544023028, 1830544023029, 1830544023030, 1830544023031,
34 1830544023032, 1830544023033, 1830544023034, 1830544023035, 1830544023036,
35 1830544023037, 1830544023038, 1830544023039, 1830544023040, 1830544023041,
36 1830544023045, 1830544023046, 1830544023047, 1830544023048, 1830544023049,
37 1830544023050, 1830544023051, 1830544023052, 1830544023053, 1830544023054,
38 1830544023055, 1830544023056, 1830544023057, 1830544023058, 1830544023059,
39 1830544023060, 1830544023061, 1830544023062, 1830544023063, 1830544023064,
40 1830544023065, 1830544023066, 1830544023067, 1830544023068, 1830544023071,
41 1830544023072, 1830544023073, 1830544023074, 1830544023075, 1830544023076,
42 1830544023077, 1830544023078, 1830544023079, 1830544023080, 1830544023081,
43 1830544023082, 1830544023083, 1830544023084, 1830544023085, 1830544023086,
44 1830544023087, 1830544023088, 1830544023089, 1830544023090, 1830544023091,
45 1830544023092, 1830544023093, 1830544023094, 1830544023095, 1830544023096,
46 1830544043063, 1830544043064, 1830544043065; VTD 11-01, VTD 11-02, VTD 13-01,
47 VTD 13-02, VTD 13-05, VTD 13-06, VTD 13-07, VTD 13-08, VTD 13-09, VTD 13-10,
48 VTD 13-11, VTD 16-01: Block(s) 1830528071000, 1830528071001, 1830528071002,
49 1830528071003, 1830528071004, 1830528071021, 1830528071034, 1830528072013,
50 1830528072017, 1830528072042, 1830528072048, 1830528072049, 1830528072050,
51 1830528072051, 1830528072052, 1830528072053, 1830528072054, 1830528072055,
DRS45378-ST-63 Page 3
General Assembly Of North Carolina Session 2023
1 1830528072056, 1830528072057, 1830528072058, 1830528072059, 1830528072060,
2 1830528072061, 1830528072062, 1830528072063, 1830528072064, 1830528072065,
3 1830528072066, 1830528072067, 1830528072068, 1830528072069, 1830528072070,
4 1830528092000, 1830528092001, 1830528092003, 1830528092004, 1830528092005,
5 1830528092006, 1830528092007, 1830528092008, 1830528092009, 1830528092011,
6 1830528092012, 1830528092013, 1830528092014, 1830528092015, 1830528092016,
7 1830528092017, 1830528092018, 1830528092019, 1830528092020, 1830528092021,
8 1830528092022, 1830528092023, 1830528092024, 1830528092025, 1830528092026,
9 1830528092027, 1830528092028, 1830528092029, 1830528092030, 1830528092031,
10 1830528092032, 1830528092033, 1830528092034, 1830528092035, 1830528092041,
11 1830528092042, 1830528092043, 1830528132000, 1830528132001, 1830528132002,
12 1830528132003, 1830528132004, 1830528132005, 1830528132006, 1830528132007,
13 1830528132008, 1830528132009, 1830528132010, 1830528132011, 1830528132012,
14 1830528132013, 1830528132014, 1830528132015, 1830528132016, 1830528132017,
15 1830528132018, 1830528132019, 1830528132020, 1830528132021, 1830528132022,
16 1830528132023, 1830528132024, 1830528152012, 1830528152013, 1830528152021,
17 1830528152022, 1830528152023, 1830528152035; VTD 16-02, VTD 16-03, VTD 16-04,
18 VTD 16-05, VTD 16-06, VTD 16-07, VTD 16-09: Block(s) 1830528131001,
19 1830528131002, 1830528131003, 1830528131004, 1830528131007, 1830528131008,
20 1830528131010, 1830528131011, 1830528131012, 1830528131013, 1830528131014,
21 1830528131015, 1830528131018, 1830528131019, 1830528141000, 1830528141001,
22 1830528141002, 1830528141003, 1830528141004, 1830528141005, 1830528141006,
23 1830528141007, 1830528141008, 1830528141009, 1830528141010, 1830528141011,
24 1830528141012, 1830528141013, 1830528141014, 1830528141015, 1830528141016,
25 1830528141017, 1830528141018, 1830528142000, 1830528142001, 1830528142012,
26 1830528142013, 1830528142014, 1830528142015, 1830528142016, 1830528142017,
27 1830528142018, 1830528142021, 1830528142022, 1830528142023, 1830528142024,
28 1830528142025, 1830528142026, 1830528142027, 1830528142028, 1830528142029,
29 1830528142030, 1830528143000, 1830528143001, 1830528143002, 1830528143003,
30 1830528143004, 1830528143005, 1830528143006, 1830528143007, 1830528143008,
31 1830528143009, 1830528143010, 1830528143011, 1830528143012, 1830528143013,
32 1830528143014, 1830528143015, 1830528143016, 1830528143017, 1830528143018,
33 1830528143019, 1830528143020, 1830528143021, 1830528143022, 1830528143023,
34 1830528143024, 1830528143025, 1830528143026, 1830528143027, 1830528143028,
35 1830528143029, 1830528143030, 1830528143031, 1830528143032, 1830528143033,
36 1830528143034; VTD 16-10, VTD 16-11, VTD 17-01, VTD 17-02, VTD 17-03, VTD 17-04,
37 VTD 17-05, VTD 17-06, VTD 17-07, VTD 17-09, VTD 17-10, VTD 17-11, VTD 17-12,
38 VTD 17-13, VTD 18-01, VTD 18-03, VTD 18-04, VTD 18-06, VTD 18-08, VTD 19-11,
39 VTD 19-12, VTD 19-13, VTD 19-14, VTD 19-15, VTD 19-16, VTD 19-17, VTD 19-18,
40 VTD 19-19, VTD 19-20, VTD 19-21.
41 District 3: Beaufort County, Carteret County, Craven County, Cumberland County: VTD AL51,
42 VTD CC01, VTD CC04, VTD CC05, VTD CC06, VTD CC07, VTD CC08, VTD CC10,
43 VTD CC12, VTD CC13, VTD CC14: Block(s) 0510009005000, 0510009005010,
44 0510009006024; VTD CC15, VTD CC16, VTD CC18, VTD CC19, VTD CC34, VTD
45 EO61-1, VTD EO61-2, VTD G10A, VTD G10B, VTD G10C, VTD G1A, VTD G1B, VTD
46 G2A, VTD G2B, VTD G2C-1, VTD G2C-2, VTD G2D, VTD G2E-1, VTD G3A-1, VTD
47 G3A-2, VTD G3B, VTD G3C, VTD G4B, VTD G4C, VTD G6A, VTD G6B, VTD G6C,
48 VTD G7A, VTD G7B, VTD G8A, VTD G8B, VTD G8C, VTD G8D, VTD G9A, VTD
49 G9B-1, VTD G9B-2, VTD LI65, VTD SH77; Dare County, Duplin County, Hyde County,
50 Jones County, Pamlico County, Pitt County, Sampson County.
Page 4 DRS45378-ST-63
General Assembly Of North Carolina Session 2023
1 District 4: Chatham County: VTD 015, VTD 021, VTD 075: Block(s) 0370207031000,
2 0370207031001, 0370207031002, 0370207031003, 0370207031004, 0370207031005,
3 0370207031006, 0370207031007, 0370207031008, 0370207031012, 0370207031014,
4 0370207031015, 0370207031016, 0370207031032, 0370207031034, 0370207031042,
5 0370207031043, 0370207031045, 0370207031046, 0370207041000, 0370207043000,
6 0370207043001, 0370207043002, 0370207043003, 0370207043004, 0370207043005,
7 0370207043006, 0370207043007, 0370207043008, 0370207043009, 0370207043016,
8 0370207043017; VTD 078, VTD MCH110, VTD NWM117, VTD PIT113; Durham County,
9 Orange County, Wake County: VTD 03-00, VTD 04-07, VTD 04-10: Block(s)
10 1830534231001, 1830534231003, 1830534231004, 1830534232004, 1830534242007,
11 1830534242030, 1830534242031, 1830534242035, 1830534242037, 1830534242038,
12 1830535093000, 1830535093001, 1830535093002, 1830535093003, 1830535093004,
13 1830535093005, 1830535093006, 1830535093007, 1830535093008, 1830535093009,
14 1830535093010, 1830535093011, 1830535093012, 1830535093014, 1830535093015; VTD
15 04-13, VTD 04-19, VTD 05-07, VTD 05-08, VTD 06-04, VTD 06-06, VTD 06-07, VTD
16 06-08, VTD 06-09, VTD 06-10, VTD 12-02, VTD 12-08, VTD 18-05, VTD 20-01, VTD
17 20-03, VTD 20-04, VTD 20-05, VTD 20-06A, VTD 20-06B, VTD 20-08, VTD 20-09, VTD
18 20-10, VTD 20-11, VTD 20-12, VTD 20-14, VTD 20-15, VTD 20-16, VTD 20-17.
19 District 5: Alexander County, Alleghany County, Ashe County, Caldwell County, Guilford
20 County: VTD CG1, VTD CG2, VTD CG3A, VTD CG3B, VTD FEN1, VTD FR3, VTD FR4,
21 VTD FR5A, VTD FR5B, VTD G01, VTD G02, VTD G03, VTD G04, VTD G05, VTD G06,
22 VTD G07, VTD G08, VTD G09, VTD G10, VTD G11, VTD G12, VTD G13, VTD G17,
23 VTD G18, VTD G19, VTD