FILED SENATE
Oct 18, 2023
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 759
SESSION 2023 PRINCIPAL CLERK
S D
SENATE BILL DRS15392-ST-67
Short Title: Watauga County Board of Commissioners/LST-2. (Local)
Sponsors: Senator Hise (Primary Sponsor).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO ESTABLISH ELECTION DISTRICTS FOR THE WATAUGA COUNTY
3 BOARD OF COMMISSIONERS.
4 The General Assembly of North Carolina enacts:
5 SECTION 1. Until modified, the Watauga County Board of Commissioners shall
6 consist of five Board members who shall serve staggered four-year terms. The Board members
7 on the Watauga County Board of Commissioners shall be elected from five single-member
8 electoral districts. One Board member shall be elected from each district, and the qualified voters
9 of each district shall elect the Board member for that district. Only qualified voters residing in
10 that district may vote for the Board member from that district, and each candidate for a district
11 seat shall reside in the district in which the candidate seeks election. The districts are as follows:
12 District 1: Watauga County: VTD 005, VTD 006, VTD 007: Block(s) 1899203002025,
13 1899204001040, 1899204001049, 1899204001054, 1899204001055, 1899204002000,
14 1899204002001, 1899204002005, 1899204003000, 1899204003001, 1899204003004,
15 1899204003013, 1899204003014, 1899204003017, 1899204003018, 1899204003019,
16 1899204003020, 1899204003021, 1899204003022, 1899204003023, 1899204003032,
17 1899204003033, 1899204003037, 1899204003040; VTD 012.
18 District 2: Watauga County: VTD 013, VTD 014: Block(s) 1899204001007, 1899204001008,
19 1899204001011, 1899204001012, 1899204001013, 1899204001014, 1899204001015,
20 1899204001016, 1899204001017, 1899204001018, 1899204001019, 1899204001042,
21 1899204001043, 1899204001044, 1899204001045, 1899204001046, 1899204001047,
22 1899204001048, 1899204001050, 1899204001051, 1899204001052, 1899204001053,
23 1899204001059, 1899204001060, 1899204001061, 1899204001062, 1899204001063,
24 1899204001064, 1899204001065, 1899204001071, 1899204001072, 1899204001073,
25 1899204001074, 1899204001075, 1899204001083, 1899204001084, 1899204001085,
26 1899204001086, 1899204001087, 1899204001088, 1899207011082, 1899207011083,
27 1899207011084, 1899207031012, 1899207031016, 1899207031035, 1899207031036; VTD
28 015.
29 District 3: Watauga County: VTD 002, VTD 007: Block(s) 1899203002002, 1899203002003,
30 1899203002004, 1899203002008, 1899203002009, 1899203002010, 1899203002011,
31 1899203002012, 1899203002016, 1899203002017, 1899203002018, 1899203002019,
32 1899203002020, 1899203002021, 1899203002022, 1899203002023, 1899203002024,
33 1899203002026, 1899203002027, 1899203002028, 1899204003036, 1899204003038,
34 1899206021006, 1899206021007, 1899206021008, 1899206021050, 1899206021052,
35 1899206021054, 1899206021055, 1899206021056, 1899206021058, 1899206021060,
*DRS15392-ST-67*
General Assembly Of North Carolina Session 2023
1 1899209004005, 1899209004006, 1899209004007, 1899209004008, 1899209004009,
2 1899209004031, 1899209004032; VTD 010, VTD 017, VTD 019, VTD 020.
3 District 4: Watauga County: VTD 001, VTD 007: Block(s) 1899202003028, 1899202003029,
4 1899202003042, 1899203001002, 1899203001003, 1899203001004, 1899203001005,
5 1899203001007, 1899203001008, 1899203001023, 1899203001024, 1899203001025,
6 1899203001026, 1899203001027, 1899203001028, 1899203001029, 1899203002000,
7 1899203002001, 1899204003003, 1899204003005, 1899204003006, 1899204003007,
8 1899204003008, 1899204003009, 1899204003010, 1899204003011, 1899204003012,
9 1899204003015, 1899204003016, 1899204003024, 1899204003025, 1899204004017,
10 1899204004018, 1899204004021, 1899204004022, 1899204004023, 1899204004025,
11 1899204004026, 1899204004027, 1899204004028, 1899204004029, 1899204004031,
12 1899204004032, 1899204004037, 1899204004040; VTD 008, VTD 011, VTD 014: Block(s)
13 1899201003027, 1899201003028, 1899201003029, 1899201003030, 1899201003031,
14 1899204001000, 1899204001001, 1899204001002, 1899204001003, 1899204001004,
15 1899204001005, 1899204001006, 1899204001009, 1899204001010, 1899204001020,
16 1899204001021, 1899204001022, 1899204001023, 1899204001024, 1899204001025,
17 1899204001026, 1899204001039, 1899204001041, 1899204001078, 1899204001079,
18 1899204001081, 1899204001082, 1899204004011, 1899204004012, 1899204004014,
19 1899204004015, 1899204004016, 1899204004019, 1899204004020, 1899204004024,
20 1899204004030, 1899204004033, 1899204004034, 1899204004035, 1899204004036,
21 1899204004038, 1899204004039, 1899207011028, 1899207011029, 1899207011030,
22 1899207011064, 1899207011065, 1899207031000, 1899207031001, 1899207031002,
23 1899207031003, 1899207031004, 1899207031005, 1899207031006, 1899207031007,
24 1899207031008, 1899207031009, 1899207031010, 1899207031011, 1899207031014,
25 1899207031022; VTD 016.
26 District 5: Watauga County: VTD 003, VTD 004, VTD 009, VTD 018.
27 SECTION 2. To implement staggering of terms for the members of the Watauga
28 County Board of Commissioners in accordance with Section 1 of this act, the Board members
29 shall be elected and serve as follows:
30 (1) In 2024, and every four years thereafter, the members elected from Districts
31 3, 4, and 5 shall each serve a four-year term.
32 (2) In 2026, and every four years thereafter, the members elected from Districts 1
33 and 2 shall each serve a four-year term.
34 SECTION 3. This act is effective when it becomes law and applies to elections held
35 on or after that date.
Page 2 DRS15392-ST-67