FILED SENATE
Oct 18, 2023
GENERAL ASSEMBLY OF NORTH CAROLINA
S.B. 758
SESSION 2023 PRINCIPAL CLERK
S D
SENATE BILL DRS45379-ST-62
Short Title: Realign NC Senate Districts 2023/SCJ-1. (Public)
Sponsors: Senators Hise, Daniel, and P. Newton (Primary Sponsors).
Referred to:
1 A BILL TO BE ENTITLED
2 AN ACT TO REALIGN THE NORTH CAROLINA SENATE DISTRICTS.
3 The General Assembly of North Carolina enacts:
4 SECTION 1. G.S. 120-1(a) is rewritten to read:
5 "(a) For the purpose of nominating and electing members of the North Carolina Senate,
6 senatorial districts are established and seats in the Senate are apportioned among those districts
7 so that each district elects one senator, and the composition of each district is as follows:
8 District 1: Bertie County, Camden County, Currituck County, Dare County, Gates County,
9 Hertford County, Northampton County, Pasquotank County, Perquimans County, Tyrrell
10 County.
11 District 2: Carteret County, Chowan County, Halifax County, Hyde County, Martin County,
12 Pamlico County, Warren County, Washington County.
13 District 3: Beaufort County, Craven County, Lenoir County.
14 District 4: Greene County, Wayne County, Wilson County.
15 District 5: Edgecombe County, Pitt County.
16 District 6: Onslow County.
17 District 7: New Hanover County: VTD CF01, VTD CF02, VTD CF05, VTD CF06, VTD FP03,
18 VTD FP04, VTD FP06, VTD FP07, VTD FP08, VTD H01, VTD H02, VTD H03, VTD H04,
19 VTD H05, VTD H06, VTD H08, VTD H10, VTD H11, VTD H12, VTD H13, VTD M02,
20 VTD M03, VTD M04, VTD M06, VTD M07, VTD W08, VTD W13, VTD W16, VTD W17,
21 VTD W18, VTD W21, VTD W24, VTD W26, VTD W28, VTD W30, VTD W31, VTD WB.
22 District 8: Brunswick County, Columbus County, New Hanover County: VTD W03, VTD W12,
23 VTD W15, VTD W25, VTD W27, VTD W29.
24 District 9: Bladen County, Duplin County, Jones County, Pender County, Sampson County:
25 VTD AUTR, VTD CLCE, VTD CLEA, VTD CLEM, VTD CLNE, VTD CLSW, VTD
26 CLWE, VTD GARL, VTD GIDD, VTD HARR, VTD HERR, VTD INGO, VTD KEEN,
27 VTD KFRK, VTD LAKE, VTD MING, VTD NGRV, VTD ROSE, VTD ROWA, VTD
28 SBRG, VTD TURK, VTD WBRK.
29 District 10: Johnston County.
30 District 11: Franklin County, Nash County, Vance County.
31 District 12: Harnett County, Lee County, Sampson County: VTD PLVW.
32 District 13: Wake County: VTD 03-00, VTD 04-07, VTD 06-04: Block(s) 1830532041022,
33 1830532041031, 1830532041032, 1830532041033, 1830532041034, 1830532041035,
34 1830532041036, 1830532041037, 1830532041038, 1830532041039, 1830532041040,
35 1830532041041, 1830532041042, 1830532041043, 1830532041044, 1830532041045,
36 1830532041046, 1830532042002, 1830532042008, 1830532042009, 1830532042010,
*DRS45379-ST-62*
General Assembly Of North Carolina Session 2023
1 1830532042011, 1830532042012, 1830532042013, 1830532042014, 1830532042015,
2 1830532042016, 1830532051025, 1830532051026, 1830532051027, 1830532051028,
3 1830532051029, 1830532051030, 1830532051031, 1830532051033, 1830532051034,
4 1830532051035, 1830532051036, 1830532051043, 1830532052000, 1830532052001,
5 1830532052002, 1830532052003, 1830532052004, 1830532052005, 1830532052006,
6 1830532052007, 1830532052008, 1830532052010, 1830532052011, 1830532052012,
7 1830532052013, 1830532052014, 1830532052015, 1830532052016, 1830532052017,
8 1830532052018, 1830532052019, 1830532052020, 1830532052021, 1830532052022,
9 1830532052023, 1830532052024, 1830532052025, 1830532052026, 1830532052032,
10 1830532052033, 1830532052034, 1830532052035; VTD 06-05, VTD 06-07, VTD 06-09,
11 VTD 06-10, VTD 12-01, VTD 12-02, VTD 12-04, VTD 12-05, VTD 12-06, VTD 12-07,
12 VTD 12-08, VTD 12-09, VTD 15-01, VTD 15-02, VTD 15-03, VTD 15-04, VTD 16-01,
13 VTD 16-04, VTD 16-05, VTD 16-07, VTD 16-09: Block(s) 1830528091000,
14 1830528091001, 1830528091002, 1830528091003, 1830528091004, 1830528091005,
15 1830528091006, 1830528091007, 1830528091008, 1830528091009, 1830528091010,
16 1830528091011, 1830528091012, 1830528131000, 1830528131005, 1830528131006,
17 1830528131007, 1830528131009, 1830528131011, 1830528131012, 1830528131013,
18 1830528131014, 1830528131015, 1830528131016, 1830528131017; VTD 17-02: Block(s)
19 1830541082002, 1830541082003, 1830541082004, 1830541082005, 1830541082006,
20 1830541082007, 1830541082008, 1830541082009, 1830541082010, 1830541082017,
21 1830541082018, 1830541082019, 1830541082020, 1830541082021, 1830541082022,
22 1830541082023, 1830541082024, 1830541082025, 1830541082026, 1830541082028,
23 1830541082029, 1830541082030, 1830541082031, 1830541082032, 1830541082033,
24 1830541082034, 1830541082035, 1830541082036, 1830541082037, 1830541082038,
25 1830541082039, 1830541082040, 1830541082041, 1830541082042, 1830541082043,
26 1830541082044, 1830541082045, 1830541082046, 1830541082047, 1830541082048,
27 1830541082049, 1830541082050, 1830541082051, 1830541082052, 1830541082053,
28 1830541082054, 1830541082055, 1830541082056, 1830541082057, 1830541082058,
29 1830541082059, 1830541082060, 1830541082061, 1830541082062, 1830541082063,
30 1830541082064, 1830541082065, 1830541082073, 1830541082074, 1830541082075,
31 1830541082076, 1830541082077, 1830541082078, 1830541082079, 1830541082081,
32 1830541082082, 1830541152000, 1830541152001, 1830541152002, 1830541152003,
33 1830541152004, 1830541152005, 1830541152006, 1830541152013, 1830541152015,
34 1830541152021; VTD 17-06, VTD 18-02, VTD 18-04, VTD 18-05, VTD 18-07, VTD 20-05.
35 District 14: Wake County: VTD 01-14, VTD 01-19, VTD 01-20, VTD 01-21, VTD 01-22, VTD
36 01-25, VTD 01-26, VTD 01-34, VTD 01-35, VTD 01-40, VTD 01-50, VTD 09-02, VTD
37 10-03, VTD 10-04, VTD 13-01: Block(s) 1830541161000, 1830541161001, 1830541161002,
38 1830541161003, 1830541161004, 1830541161005, 1830541161006, 1830541161007,
39 1830541161008, 1830541161009, 1830541161010, 1830541161011, 1830541161012,
40 1830541161013, 1830541161014, 1830541161015, 1830541161016, 1830541161017,
41 1830541161018, 1830541161019, 1830541161020, 1830541161021, 1830541161022,
42 1830541161023, 1830541161024, 1830541161025, 1830541161026, 1830541161027,
43 1830541161028, 1830541161029, 1830541161030, 1830541161031, 1830541161032,
44 1830541161033, 1830541161034, 1830541161035, 1830541161036, 1830541161037,
45 1830541161038, 1830541161039, 1830541161040, 1830541161041, 1830541161042,
46 1830541161043, 1830541161045, 1830541161050, 1830541161051, 1830541161054,
47 1830541161055, 1830541161056, 1830541161058, 1830541161059, 1830541161060,
48 1830541161061, 1830541161062, 1830541161063, 1830541161064, 1830541162000,
49 1830541162002, 1830541162003, 1830541162004, 1830541162005, 1830541162006,
50 1830541162007, 1830541162008, 1830541162009, 1830541172003, 1830541172004,
51 1830541172005, 1830541172007, 1830541172008, 1830541172012; VTD 16-02, VTD
Page 2 DRS45379-ST-62
General Assembly Of North Carolina Session 2023
1 16-03, VTD 16-06, VTD 16-09: Block(s) 1830528131001, 1830528131002, 1830528131003,
2 1830528131004, 1830528131008, 1830528131010, 1830528131018, 1830528131019,
3 1830528141000, 1830528141001, 1830528141002, 1830528141003, 1830528141004,
4 1830528141005, 1830528141006, 1830528141007, 1830528141008, 1830528141009,
5 1830528141010, 1830528141011, 1830528141012, 1830528141013, 1830528141014,
6 1830528141015, 1830528141016, 1830528141017, 1830528141018, 1830528142000,
7 1830528142001, 1830528142012, 1830528142013, 1830528142014, 1830528142015,
8 1830528142016, 1830528142017, 1830528142018, 1830528142021, 1830528142022,
9 1830528142023, 1830528142024, 1830528142025, 1830528142026, 1830528142027,
10 1830528142028, 1830528142029, 1830528142030, 1830528143000, 1830528143001,
11 1830528143002, 1830528143003, 1830528143004, 1830528143005, 1830528143006,
12 1830528143007, 1830528143008, 1830528143009, 1830528143010, 1830528143011,
13 1830528143012, 1830528143013, 1830528143014, 1830528143015, 1830528143016,
14 1830528143017, 1830528143018, 1830528143019, 1830528143020, 1830528143021,
15 1830528143022, 1830528143023, 1830528143024, 1830528143025, 1830528143026,
16 1830528143027, 1830528143028, 1830528143029, 1830528143030, 1830528143031,
17 1830528143032, 1830528143033, 1830528143034; VTD 16-10, VTD 16-11, VTD 17-02:
18 Block(s) 1830541082000, 1830541082001, 1830541082011, 1830541082012,
19 1830541082016, 1830541082027, 1830541121017, 1830541121018; VTD 17-03, VTD
20 17-04, VTD 17-05, VTD 17-07, VTD 17-09, VTD 17-11, VTD 17-12, VTD 17-13, VTD
21 19-17, VTD 19-21.
22 District 15: Wake County: VTD 01-01, VTD 01-03, VTD 01-04, VTD 01-05, VTD 01-06, VTD
23 01-07, VTD 01-09, VTD 01-10, VTD 01-11, VTD 01-12, VTD 01-13, VTD 01-15, VTD
24 01-17, VTD 01-18, VTD 01-23, VTD 01-27, VTD 01-28, VTD 01-29, VTD 01-30, VTD
25 01-36, VTD 01-37, VTD 01-38, VTD 01-39, VTD 01-43, VTD 01-44, VTD 01-45, VTD
26 01-46, VTD 01-51, VTD 07-04, VTD 07-05, VTD 07-06, VTD 07-09, VTD 07-13, VTD
27 13-01: Block(s) 1830527043000, 1830527043017, 1830540081000, 1830540081001,
28 1830540081002, 1830540081003, 1830540081004, 1830540081005, 1830540081006,
29 1830540081007, 1830540081008, 1830540081009, 1830540081010, 1830540081011,
30 1830540081012, 1830540081013, 1830540081014, 1830540081015, 1830540081016,
31 1830540082000, 1830540082001, 1830540082002, 1830540082003, 1830540082004,
32 1830540082005, 1830540082006, 1830540082007, 1830540082008, 1830540082009,
33 1830540082010, 1830540082011, 1830540083000, 1830540083001, 1830540083002,
34 1830540083003, 1830540083004, 1830540083005, 1830540083006, 1830540083007,
35 1830540084000, 1830540084001, 1830540084002, 1830540181017, 1830540181018,
36 1830540181019, 1830540181024, 1830540181025, 1830540181026, 1830540181027,
37 1830540181033, 1830540181036, 1830540181037, 1830541161044, 1830541161052,
38 1830541161057, 1830541172006; VTD 13-02, VTD 13-05, VTD 13-06, VTD 13-07, VTD
39 13-08, VTD 13-09, VTD 13-10, VTD 13-11, VTD 17-01, VTD 17-10, VTD 18-01, VTD
40 19-13, VTD 19-14: Block(s) 1830542123012, 1830542123013, 1830542123017,
41 1830542123018, 1830542123019, 1830542123020, 1830542123021, 1830542123022,
42 1830542123023, 1830542123024, 1830542123025, 1830542123026, 1830542123027,
43 1830542123028, 1830542123029, 1830542123030, 1830542123031, 1830542123032,
44 1830542123033, 1830542123034, 1830542132000, 1830542132001, 1830542132002,
45 1830542132003, 1830542132004, 1830542132005, 1830542132006, 1830542132007,
46 1830542132008, 1830542132009, 1830542133010, 1830542133012, 1830542133013,
47 1830542133014, 1830542133016, 1830542133017, 1830542133018.
48 District 16: Wake County: VTD 01-02, VTD 01-16, VTD 01-31, VTD 01-32, VTD 01-33, VTD
49 01-41, VTD 01-48, VTD 01-49, VTD 04-01, VTD 04-02, VTD 04-03, VTD 04-04, VTD
50 04-05, VTD 04-06, VTD 04-10, VTD 04-11, VTD 04-12, VTD 04-13, VTD 04-14, VTD
51 04-15, VTD 04-16, VTD 04-19, VTD 04-20, VTD 04-21, VTD 05-05: Block(s)
DRS45379-ST-62 Page 3
General Assembly Of North Carolina Session 2023
1 1830535122001, 1830536132000, 1830536132001, 1830536132002, 1830536132003,
2 1830536132004, 1830536132005, 1830536132006, 1830536132007, 1830536132008,
3 1830536132009, 1830536132010, 1830536132011, 1830536132012, 1830536132013,
4 1830536132016, 1830536132024, 1830536132025, 1830536132026, 1830536132028,
5 1830536132029, 1830536132030, 1830536132031, 1830536132034, 1839801001004,
6 1839801001005, 1839801001006, 1839801001007, 1839801001013, 1839801001014,
7 1839801001018, 1839801001019, 1839801001026, 1839801001027, 1839801001028,
8 1839801001029, 1839801001030, 1839801001032, 1839802001003, 1839802001004,
9 1839802001010, 1839802001014, 1839802001015; VTD 07-01, VTD 07-02, VTD 07-03,
10 VTD 07-07, VTD 07-10, VTD 07-11, VTD 07-12, VTD 08-02, VTD 08-03, VTD 08-05,
11 VTD 08-06, VTD 08-08, VTD 08-09, VTD 08-10, VTD 08-11, VTD 11-01, VTD 11-02,
12 VTD 18-03, VTD 18-06, VTD 18-08.
13 District 17: Wake County: VTD 04-08, VTD 04-09, VTD 04-17, VTD 04-18, VTD 05-01, VTD
14 05-03, VTD 05-05: Block(s) 1830535122002, 1830536091000, 1830536091001,
15 1830536091002, 1830536091003, 1830536091004, 1830536091005, 1830536091006,
16 1830536091007, 1830536091008, 1830536091083, 1830536091086, 1830536091112,
17 1830536091115, 1830536091116, 1830536091117, 1830536091118, 1830536131000,
18 1830536131001, 1830536131002, 1830536131003, 1830536131004, 1830536131005,
19 1830536131006, 1830536131007, 1830536131008, 1830536131009, 1830536131010,
20 1830536131011, 1830536131012, 1830536131013, 1830536131014, 1830536131015,
21 1830536132014, 1830536132015, 1830536132017, 1830536132018, 1830536132019,
22 1830536132020, 1830536132021, 1830536132022, 1830536132023, 1830536132027,
23 1830536132032, 1830536132033, 1830536133000, 1830536133001, 1830536133002,
24 1830536133003, 1830536133004, 1830536133005, 1830536133006, 1830536133007,
25 1830536141000, 1830536141001, 1830536141002, 1830536141003, 1830536141004,
26 1830536141005, 1830536141006, 1830536141007, 1830536141008, 1830536141009,
27 1830536141010, 1830536141011, 1830536142000, 1830536142001, 1830536142002,
28 1830536142003, 1830536142004, 1830536142005, 1830536142006, 1830536142007,
29 1830536142008, 1830536142009, 1830536142010, 1830536142011, 1830536142012,
30 1830536142013, 1830536142014, 1830536151000, 1830536151001, 1830536151002,
31 1830536151003, 1830536151004, 1830536151005, 1830536151006, 1830536151007,
32 1830536151008, 1830536151009, 1830536151010, 1830536151011, 1830536151012,
33 1830536151013, 1830536151014, 1830536151015, 1830536151016, 1830536151017,
34 1830536151018, 1830536151019, 1830536151020, 1830536151021, 1830536151022,
35 1830536151023, 1830536151024, 1830536151025, 1830536151026, 1830536151027,
36 1830536151028, 1830536151029, 1830536151030, 1830536152000, 1830536152001,
37 1830536152002, 1830536152003, 1830536152004, 1830536152005, 1830536152006,
38 1830536152007, 1830536152008, 1830536152009, 1830536152010, 1830536152011,
39 1830536152012, 1830536152013, 1830536152014, 1830536152015, 1830536152016,
40 1830536152017, 1830536152018, 1830536152019, 1830536152020, 1830536152021,
41 1830536152022, 1830536152023, 1830536152024, 1830536152025, 1830536152026,
42 1830536152027, 1830536152028, 1830536152029, 1830536152030, 1830536152031,
43 1830536152032, 1830536152033, 1830536152034, 1830536152035, 1830536152036,
44 1830536152037, 1830536152038, 1830536152039, 1830536152040, 1830536152041,
45 1830536152042, 1830536152043, 1830536152044, 1830536152045, 1830536152046,
46 1830536152047, 1830536152048, 1830536152049, 1830536152050, 1830536152051,
47 1830536152052, 1830536152053, 1830536152054, 1830536152055, 1830536152056,
48 1830536152057, 1830536152058, 1830536152059, 1830536152060, 1830536152061,
49 1830536152062, 1830536152063, 1830536152064, 1830536152065, 1830536152066,
50 1830536152067, 1830536152068, 1830536152069, 1830536152070, 1830536152071,
51 1839801001000, 1839801001001, 1839801001002, 1839801001003, 1839801001008,
Page 4 DRS45379-ST-62
General Assembly Of North Carolina Session 2023
1 1839801001009, 1839801001010, 1839801001015, 1839801001016, 1839801001017,
2 1839801001020, 1839801001021, 1839801001022, 1839801001023, 1839801001024,
3 1839801001025, 1839801001031, 1839801001033, 1839801001034; VTD 05-06, VTD
4 05-07, VTD 05-08, VTD 06-04: Block(s) 1830532041000, 1830532041001, 1830532041002,
5 1830532041003, 1830532041016, 1830532041017, 1830532041018, 1830532041019,
6 1830532041020, 1830532041021, 1830532042000, 1830532042001, 1830532042003,
7 1830532042004, 1830532042005, 1830532042006, 1830532042007; VTD 06-06, VTD
8 06-08, VTD 20-01, VTD 20-03, VTD 20-04, VTD 20-06A, VTD 20-06B, VTD 20-08, VTD
9 20-09, VTD 20-10, VTD 20-11, VTD 20-12, VTD 20-14, VTD 20-15, VTD 20-16, VTD
10 20-17.
11 District 18: Granville County, Wake County: VTD 01-42, VTD 01-47, VTD 02-01, VTD 02-02,
12 VTD 02-03, VTD 02-04, VTD 02-05, VTD 02-06, VTD 08-04, VTD 08-07, VTD 09-01,
13 VTD 09-03, VTD 10-01, VTD 10-02, VTD 14-01, VTD 14-02, VTD 19-03, VTD 19-05,
14 VTD 19-07, VTD 19-09, VTD 19-11, VTD 19-12, VTD 19-14: Block(s) 1830542123016,
15 1830542123035, 1830542133001, 1830542133002, 1830542133003, 1830542133004,
16 1830542133005, 1830542133006, 1830542133007, 1830542133008, 1830542133009,
17 1830542133011, 1830542133015; VTD 19-15, VTD 19-16, VTD 19-18, VTD 19-19, VTD
18 19-20.
19 District 19: Cumberland County: VTD AH49, VTD CC01, VTD CC03, VTD CC04, VTD
20 CC05, VTD CC06, VTD CC07, VTD CC08, VTD CC10, VTD CC12, VTD CC13, VTD
21 CC14, VTD CC15, VTD CC16, VTD CC17, VTD CC18, VTD CC19, VTD CC21, VTD
22 CC24, VTD CC25, VTD CC26, VTD CC27, VTD CC29, VTD CC31, VTD CC32, VTD
23 CC33, VTD CC34, VTD CL57-1, VTD CL57-2, VTD CU02, VTD G10A, VTD G1A, VTD
24 G2A, VTD G2B, VTD G2C-1, VTD G2C-2, VTD G2E-1, VTD G2E-2, VTD G3A-1, VTD
25 G3A-2, VTD G3B, VTD G3C, VTD G4A, VTD G4B, VTD G4C, VTD G5A-1, VTD G5A