Charter School Data Annual Report
2024 Charter School Enrollment Data (G.L. c. 71, § 89(kk))
October 2024
This document was prepared by the Massachusetts Department of Elementary and Secondary
Education
Russell D. Johnston, Acting Commissioner
Board of Elementary and Secondary Education Members
Ms. Katherine Craven, Chair, Brookline
Mr. Matt Hills, Vice-Chair, Newton
Dr. Ericka Fisher, Worcester
Ms. Ela Hopple Gardiner, Wellesley, Student Member
Ms. Dálida Rocha, Worcester
Ms. Farzana Mohamed, Newton
Mr. Michael Moriarty, Holyoke
Mr. Paymon Rouhanifard, Brookline
Ms. Mary Ann Stewart, Lexington
Dr. Patrick Tutwiler, Secretary of Education, Andover
Dr. Martin West, Newton
Russell D. Johnston, Acting Commissioner
Secretary to the Board
The Massachusetts Department of Elementary and Secondary Education, an affirmative action
employer, is committed to ensuring that all of its programs and facilities are accessible to all
members of the public.
We do not discriminate on the basis of age, color, disability, national origin, race, religion, sex,
gender identity, or sexual orientation.
Inquiries regarding the Department’s compliance with Title IX and other civil rights laws may be
directed to the Human Resources Director, 135 Santilli Highway, Everett, MA 02149. Phone: 781-
338-6105.
© 2024 Massachusetts Department of Elementary and Secondary Education
Permission is hereby granted to copy any or all parts of this document for non-commercial
educational purposes. Please credit the “Massachusetts Department of Elementary and
Secondary Education.”
This document printed on recycled paper
Massachusetts Department of Elementary and Secondary Education
135 Santilli Highway, Everett, MA 02149
Phone 781-338-3000 TTY: N.E.T. Relay 800-439-2370
www.doe.mass.edu
October 11, 2024
Dear Members of the General Court:
I am pleased to submit this Report to the Legislature: Charter School Data Annual Report
for 2023-2024. The charter school enrollment data provided in this report was compiled
from the Department of Elementary and Secondary Education’s (Department) Student
Information Management System (SIMS). Data profiles of each charter school for FY2024
(school year 2023-2024) as well as prior years are available on the Department’s School
and District Profiles website at District and School Profiles.1
If you have any questions about this report, please contact Alison Bagg, Director of the
Office of Charter Schools and School Redesign, at Alison.W.Bagg@mass.gov or 781-338-
3227.
Sincerely,
Russell D. Johnston
Acting Commissioner of Elementary and Secondary Education
1
http://profiles.doe.mass.edu/
Table of Contents
Introduction ................................................................................................................................. 1
Charter Schools: Total Enrollment and Enrollment Percentages by Selected Populations ............... 2
Charter Schools: Total Enrollment and Enrollment Percentages by Race/Ethnicity ......................... 5
Introduction
The Department of Elementary and Secondary Education (“Department”) respectfully
submits this Report to the Legislature: Charter School Data Annual Report for 2023-2024
pursuant to the requirement under G.L. c. 71, § 89(kk) that states:
“The commissioner shall collect data on the racial, ethnic and socio-economic
make-up of the student enrollment of each charter school in the commonwealth.
The commissioner shall also collect data on the number of students enrolled in
each charter school who have individual education plans pursuant to chapter 71B
and those requiring English language learners programs under chapter 71A. The
commissioner shall file said data annually with the clerks of the house and senate
and the joint committee on education not later than December 1.”
The charter school enrollment data for FY2024, compiled from the Department’s Student
Information Management System (SIMS) information collection, is provided in the following
table. Data profiles of each charter school for FY2024 and prior years are available at
District and School Profiles on the Department’s website.
1
Charter Schools: Total Enrollment and Enrollment Percentages by Selected Populations
First Language Not English Language Students With
Charter School Total Enrollment Low Income High Needs
English Learner Disabilities
Abby Kelley Foster Charter Public School 1,421 69.2 22.2 11.0 57.7 70.4
Academy Of the Pacific Rim Charter Public School 440 35.5 12.0 20.0 62.3 73.0
Advanced Math and Science Academy Charter School 966 24.5 4.7 6.8 17.3 27.0
Alma del Mar Charter School 1,041 37.8 28.5 19.4 72.8 85.0
Argosy Collegiate Charter School 574 21.4 17.2 26.3 75.4 86.2
Atlantis Charter School 1,257 33.1 19.1 16.2 57.5 69.8
Baystate Academy Charter Public School 414 23.7 11.8 23.2 80.4 87.2
Benjamin Banneker Charter Public School 346 34.1 6.4 10.1 61.8 68.2
Benjamin Franklin Classical Charter Public School 888 27.0 8.2 17.8 17.8 39.5
Berkshire Arts and Technology Charter Public School 365 3.0 1.1 20.8 61.9 69.3
Boston Collegiate Charter School 688 7.4 6.7 16.0 44.5 57.8
Boston Day and Evening Academy Charter School 293 26.3 12.3 47.8 78.8 89.4
Boston Green Academy Horace Mann Charter School 459 33.6 12.4 31.6 81.3 90.6
Boston Preparatory Charter Public School 695 34.7 16.1 19.1 67.5 79.3
Boston Renaissance Charter Public School 937 27.2 16.0 9.3 71.7 78.8
Bridge Boston Charter School 334 47.9 23.7 21.0 76.6 88.0
Brooke Charter School 2,208 32.5 9.9 15.3 62.7 73.4
Cape Cod Lighthouse Charter School 251 7.2 1.2 19.9 46.6 54.6
Christa McAuliffe Charter School 288 35.1 8.3 22.2 45.5 65.6
City on a Hill Charter Public School 199 22.1 19.6 20.6 80.4 89.4
Codman Academy Charter Public School 336 23.5 13.4 21.4 78.0 83.9
Collegiate Charter School of Lowell 1,211 51.2 32.0 8.8 64.1 80.4
2
First Language Not English Language Students With
Charter School Total Enrollment Low Income High Needs
English Learner Disabilities
Community Charter School of Cambridge 261 44.1 18.0 19.9 57.5 75.1
Community Day Charter Public School 1,200 49.5 26.9 15.1 71.2 82.3
Conservatory Lab Charter School 444 21.4 9.2 21.6 71.8 80.6
Dudley Street Neighborhood Charter School 288 33.0 32.6 13.2 78.1 84.7
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter
Public School 375 49.9 17.9 24.5 79.5 87.2
Excel Academy Charter School 1,363 55.1 14.8 18.6 62.7 76.9
Four Rivers Charter Public School 214 0.0 0.0 17.3 36.4 43.9
Foxborough Regional Charter School 1,520 19.7 9.1 10.9 46.3 56.7
Francis W. Parker Charter Essential School 370 2.4 0.0 19.7 9.5 27.0
Global Learning Charter Public School 502 40.0 11.8 15.1 72.1 81.5
Hampden Charter School of Science East 553 5.4 3.6 14.6 59.3 66.0
Hampden Charter School of Science West 394 11.9 7.6 17.5 58.6 70.3
Helen Y. Davis Leadership Academy Charter Public School 95 12.6 8.4 21.1 87.4 92.6
Hill View Montessori Charter Public School 304 16.8 7.9 22.7 42.1 58.6
Hilltown Cooperative Charter Public School 218 0.9 0.0 22.5 17.9 33.9
Holyoke Community Charter School 692 30.1 10.4 22.8 83.2 88.2
Innovation Academy Charter School 788 11.4 1.8 22.7 29.6 45.2
KIPP Academy Boston Charter School 591 44.7 15.2 18.3 77.8 85.6
KIPP Academy Lynn Charter School 1,615 81.1 15.1 15.0 64.6 74.9
Lawrence Family Development Charter School 879 76.8 37.2 9.4 77.5 87.3
Learning First Charter Public School 667 59.2 28.5 14.7 81.1 89.2
Libertas Academy Charter School 519 20.6 15.0 32.0 86.5 92.5
Lowell Community Charter Public School 817 71.1 53.6 12.1 62.2 82.1
Lowell Middlesex Academy Charter School 106 2.8 0.9 41.5 81.1 92.5
Map Academy Charter School 277 0.4 0.0 55.6 65.7 83.4
Marblehead Community Charter Public School 175 18.3 14.3 22.9 28.0 52.6
Martha's Vineyard Charter Public School 175 5.1 2.9 30.3 42.9 53.1
3
First Language Not English Language Students With
Charter School Total Enrollment Low Income High Needs
English Learner Disabilities
Martin Luther King, Jr. Charter School of Excellence 356 30.3 20.2 14.9 86.2 91.6
Match Charter Public School 1,185 49.3 19.1 23.0 73.4 83.1
Mystic Valley Regional Charter School 1,653 49.6 2.3 10.5 30.1 40.9
Neighborhood House Charter School 856 20.9 9.0 22.1 63.7 75.7
New Heights Charter School of Brockton 730 28.9 17.1 11.6 57.4 72.2
Old Sturbridge Academy Charter Public School 348 9.2 6.9 19.5 41.7 52.3
Phoenix Academy Charter Public High School, Chelsea 194 74.7 60.8 11.3 78.9 96.9
Phoenix Academy Public Charter High School, Lawrence 114 31.6 13.2 33.3 87.7 95.6
Phoenix Academy Public Charter High School, Springfield 159 25.8 9.4 34.6 93.7 95.6
Pioneer Charter School of Science 779 64.8 25.8 8.7 52.1 71.4
Pioneer Charter School of Science II 566 41.5 30.4 11.5 43.6 65.0
Pioneer Valley Chinese Immersion Charter School 552 20.8 3.3 15.0 20.5 32.1
Pioneer Valley Performing Arts Charter Public School 399 3.0 0.8 22.1 43.4 53.1
Prospect Hill Academy Charter School 917 45.0 20.3 16.5 59.1 72.7
Rising Tide Charter Public School 623 3.9 1.9 24.1 25.4 42.9
River Valley Charter School 288 0.3 0.0 16.7 9.0 22.6
Roxbury Preparatory Charter School 1,138 42.8 17.0 18.4 78.0 87.5
Salem Academy Charter School 488 30.7 5.7 20.1 55.3 64.5
Sizer School: A North Central Charter Essential School 302 4.3 1.7 26.2 52.3 63.6
South Shore Charter Public School 1,055 46.2 10.7 21.6 32.7 56.6
Springfield International Charter School 1,478 19.4 9.9 16.9 61.3 71.2
Springfield Preparatory Charter School 487 10.9 10.3 19.5 75.2 81.3
Sturgis Charter Public School 826 17.7 1.3 15.4 21.3 34.7
UP Academy Charter School of Boston 166 46.4 21.7 36.7 88.0 93.4
UP Academy Charter School of Dorchester 578 52.9 41.5 11.6 83.6 92.9
Veritas Preparatory Charter School 615 23.6 7.8 22.4 83.3 88.3
Worcester Cultural Academy Charter Public School 136 50.0 42.6 10.3 69.1 83.8
4
Charter Schools: Total Enrollment and Enrollment Percentages by Race/Ethnicity
Native
Multi-Race,
Total African Native Hawaiian,
Charter School Asian Hispanic White Non-
Enrollment American American Pacific