2024-25 Bentley Women's Basketball
Page 1/1
Season Box Score
as of Nov 21, 2024
All games
Game Records
Record Overall Home Away Neutral
ALL GAMES 4-1 1-1 2-0 1-0
CONFERENCE 1-1 0-1 1-0 0-0
NON-CONFERENCE 3-0 1-0 1-0 1-0
Team Box Score
Total 3-Point F-Throw Rebounds
No. Player
GP-GS MIN AVG FG-FGA FG% 3FG-3FGA 3FG% FT-FTA FT% OFF DEF TOT AVG PF DQ A TO BLK STL PTS AVG
15 DUCHARME, Kylie 5-5 142:17 28.5 25-52 .481 4-10 .400 26-29 .897 12 32 44 8.8 11 0 12 8 4 8 80 16.0
12 MORGEN, Niya 5-0 119:48 24.0 19-34 .559 10-18 .556 3-4 .750 1 13 14 2.8 6 0 9 8 0 3 51 10.2
25 WHITMORE, Maggie 5-5 133:46 26.8 21-49 .429 4-15 .267 4-4 1.000 5 19 24 4.8 8 0 16 12 3 3 50 10.0
5 KABANTU, Amanda 5-5 123:50 24.8 15-36 .417 3-12 .250 11-12 .917 11 14 25 5.0 8 0 13 6 1 4 44 8.8
13 OBAR, Brooke 5-5 161:01 32.2 14-33 .424 7-21 .333 2-2 1.000 3 15 18 3.6 7 0 10 9 1 6 37 7.4
3 YEOMANS, Cassidy 5-5 140:21 28.1 10-27 .370 7-19 .368 4-5 .800 1 4 5 1.0 1 0 15 9 0 2 31 6.2
21 NORMAN, Ciara 5-0 56:45 11.4 7-23 .304 0-0 .000 7-15 .467 8 13 21 4.2 10 0 1 8 0 2 21 4.2
10 ELIE, Julia 5-0 56:22 11.3 9-15 .600 0-0 .000 2-4 .500 8 13 21 4.2 4 0 0 3 7 1 20 4.0
32 COOPER, Mikela 4-0 31:08 7.8 6-8 .750 1-2 .500 0-0 .000 2 5 7 1.8 0 0 3 2 2 2 13 3.3
23 SALUJA, Norah 2-0 13:03 6.5 1-3 .333 0-1 .000 2-4 .500 0 0 0 0.0 2 0 1 0 0 1 4 2.0
24 DORAN, Brennan 2-0 06:06 3.1 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.5 1 0 0 0 0 0 2 1.0
14 JI, Quincy 2-0 02:03 1.0 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 1 0 0 1 0.5
2 KLONSKY, Grace 3-0 07:46 2.6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 THOMAS, Andrene 2-0 04:14 2.1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
20 KIERNAN, Annie 2-0 01:29 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
Team 8 8 16 3
Total 5 1000 128-281 .456 36-98 .367 62-82 .756 59 139 198 39.6 60 0 80 69 18 33 354 70.8
Opponents 5 1000 98-255 .384 32-99 .323 39-58 .672 25 103 128 25.6 86 1 44 77 11 29 267 53.4
Score by Periods
Team 1st 2nd 3rd 4th OT TOT
Bentley 77 97 83 97 0 354
Opponents 75 56 70 66 0 267
2024-25 Bentley Women's Basketball
Page 1/1
Season Schedule/Results & Leaders
as of Nov 21, 2024
All games
Game Records
Record Overall Home Away Neutral
ALL GAMES 4-1 1-1 2-0 1-0
CONFERENCE 1-1 0-1 1-0 0-0
NON-CONFERENCE 3-0 1-0 1-0 1-0
Team Results
Date Opponent Score Att. High Points High Rebounds
11/08/2024 at Goldey-Beacom W 72-61 200 (22) DUCHARME, Kylie (8) WHITMORE, Maggie
(8) DUCHARME, Kylie
11/09/2024 vs Wilmington (DE) W 84-36 141 (12) KABANTU, Amanda (10) DUCHARME, Kylie
11/13/2024 at Pace W 67-57 200 (20) DUCHARME, Kylie (12) DUCHARME, Kylie
11/17/2024 St. Thomas Aquinas W 76-54 225 (14) WHITMORE, Maggie (7) KABANTU, Amanda
(7) DUCHARME, Kylie
11/20/2024 Adelphi L 55-59 142 (15) DUCHARME, Kylie (7) KABANTU, Amanda
(7) DUCHARME, Kylie
Attendance Summary
Games Attend Avg/Game
Home 2 367 184
Away 2 400 200
Neutral 1 141 141
Total 5 908 182