Stricken language will be deleted and underlined language will be added.
Act 132 of the Fiscal Session
1 State of Arkansas As Engrossed: H4/23/24
2 94th General Assembly A Bill
3 Fiscal Session, 2024 HOUSE BILL 1078
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE DEPARTMENT OF HEALTH
10 FOR THE FISCAL YEAR ENDING JUNE 30, 2025; AND FOR
11 OTHER PURPOSES.
12
13
14 Subtitle
15 AN ACT FOR THE DEPARTMENT OF HEALTH
16 APPROPRIATION FOR THE 2024-2025 FISCAL
17 YEAR.
18
19
20 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
21
22 SECTION 1. REGULAR SALARIES - SHARED SERVICES. There is hereby
23 established for the Department of Health for the 2024-2025 fiscal year, the
24 following maximum number of regular employees.
25
26 Maximum Annual
27 Maximum Salary Rate
28 Item Class No. of Fiscal Year
29 No. Code Title Employees 2024-2025
30 (1) SC007 SECRETARY OF HEALTH 1 GRADE SE05
31 MAX. NO. OF EMPLOYEES 1
32
33 SECTION 2. APPROPRIATION - SHARED SERVICES PAYING ACCOUNT. There is
34 hereby appropriated, to the Department of Health, to be payable from the
35 paying account as determined by the Chief Fiscal Officer of the State, for
36 personal services and operating expenses of the Department of Health - Shared
*MAH035* 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 Services for the fiscal year ending June 30, 2025, the following:
2
3 ITEM FISCAL YEAR
4 NO. 2024-2025
5 (01) REGULAR SALARIES $225,306
6 (02) PERSONAL SERVICES MATCHING 53,353
7 (03) MAINT. & GEN. OPERATION
8 (A) OPER. EXPENSE 0
9 (B) CONF. & TRAVEL 0
10 (C) PROF. FEES 0
11 (D) CAP. OUTLAY 0
12 (E) DATA PROC. 0
13 TOTAL AMOUNT APPROPRIATED $278,659
14
15 SECTION 3. REGULAR SALARIES - OPERATIONS. There is hereby established
16 for the Department of Health for the 2024-2025 fiscal year, the following
17 maximum number of regular employees.
18
19 Maximum Annual
20 Maximum Salary Rate
21 Item Class No. of Fiscal Year
22 No. Code Title Employees 2024-2025
23 (1) U119U ADH DEP DIR-PUBLIC HEALTH PROGRAMS 2 GRADE SE03
24 (2) N007N ADH DEPUTY DIRECTOR ADMIN 1 GRADE SE03
25 (3) B017N ADH CHIEF SCIENTIST 1 GRADE SE02
26 (4) N033N DFA ADMINISTRATIVE SVCS ADMINISTRATOR 1 GRADE SE02
27 (5) U121U ADH HEALTH INFORMATION TECH DIRECTOR 1 GRADE SE01
28 (6) U026U ADH DIRECTOR 1 GRADE MP10
29 (7) L003N CHIEF PHYSICIAN SPECIALIST 3 GRADE MP09
30 (8) L025N SENIOR PHYSICIAN SPECIALIST 4 GRADE MP08
31 (9) L008N PHYSICIAN SPECIALIST 1 GRADE MP07
32 (10) L011N DENTIST 1 GRADE MP06
33 (11) L014N DIRECTOR OF PHARMACY 1 GRADE MP06
34 (12) B143C ADH PUBLIC HEALTH VETERINARIAN 1 GRADE MP05
35 (13) L016N REGISTERED PHARMACIST 6 GRADE MP05
36 (14) L018N NURSE PRACTITIONER 38 GRADE MP04
2 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 (15) L002C NURSING DIRECTOR 1 GRADE MP04
2 (16) L009C NURSE MANAGER 3 GRADE MP03
3 (17) L017C ADH AREA NURSING DIRECTOR 9 GRADE MP02
4 (18) L026C ADH NURSING PROGRAM COORD 20 GRADE MP02
5 (19) L036C NURSE INSTRUCTOR 1 GRADE MP02
6 (20) L022C NURSING CLINIC COORDINATOR 47 GRADE MP02
7 (21) L019C REGISTERED NURSE COORDINATOR 8 GRADE MP02
8 (22) L038C REGISTERED NURSE 295 GRADE MP01
9 (23) N017N ADH CHIEF INFORMATION OFFICER 1 GRADE IT11
10 (24) D023N ADH HIT TECHNICAL DIRECTOR 1 GRADE IT08
11 (25) D012C DATABASE SPECIALIST 2 GRADE IT08
12 (26) D007C INFORMATION SYSTEMS MANAGER 2 GRADE IT08
13 (27) D024N ADH HIT INTERFACE DEVELOPER 2 GRADE IT07
14 (28) D035C COMPUTER SUPPORT MANAGER 1 GRADE IT07
15 (29) D030C INFORMATION SYSTEMS COORDINATOR 7 GRADE IT07
16 (30) D029C SENIOR GIS ANALYST 1 GRADE IT07
17 (31) D028C SENIOR SOFTWARE SUPPORT SPECIALIST 1 GRADE IT07
18 (32) D042C DATA WAREHOUSE SPECIALIST 1 GRADE IT06
19 (33) D040C GIS ANALYST 3 GRADE IT06
20 (34) D039C NETWORK SUPPORT SPECIALIST 6 GRADE IT06
21 (35) D016C SENIOR TECHNOLOGY ANALYST 3 GRADE IT06
22 (36) D022C SYSTEMS SPECIALIST 7 GRADE IT06
23 (37) D054C COMPUTER SUPPORT COORDINATOR 1 GRADE IT05
24 (38) D063C COMPUTER SUPPORT SPECIALIST 8 GRADE IT05
25 (39) D047C INFORMATION SYSTEMS BUSINESS ANALYST 1 GRADE IT05
26 (40) D061C INFORMATION SYSTEMS COORD SPECIALIST 1 GRADE IT05
27 (41) D052C SOFTWARE SUPPORT ANALYST 29 GRADE IT05
28 (42) D044C SYSTEMS ANALYST 2 GRADE IT05
29 (43) D056C SYSTEMS COORDINATION ANALYST 2 GRADE IT05
30 (44) D058C COMPUTER OPERATIONS COORDINATOR 1 GRADE IT04
31 (45) D065C NETWORK SUPPORT ANALYST 1 GRADE IT04
32 (46) D064C WEBSITE DEVELOPER 1 GRADE IT04
33 (47) D071C COMPUTER SUPPORT ANALYST 13 GRADE IT03
34 (48) D079C COMPUTER SUPPORT TECHNICIAN 4 GRADE IT02
35 (49) B001N ADH SENIOR SCIENTIST 1 GRADE GS15
36 (50) N064N ADH CENTER DIR-LOCAL PUBLIC HEALTH 2 GRADE GS14
3 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 (51) N065N ADH CENTER DIRECTOR-HEALTH PROTECTION 2 GRADE GS14
2 (52) N097N ADH CHIEF FINANCIAL OFFICER 1 GRADE GS14
3 (53) G009N ADH CHIEF LEGAL COUNSEL 1 GRADE GS14
4 (54) N063N ADH EPIDEMIOLOGY OFFICER 5 GRADE GS14
5 (55) R001N ADH CHIEF HUMAN RESOURCES OFFICER 1 GRADE GS13
6 (56) B011N ADH DIR ENGINEERING 1 GRADE GS13
7 (57) N118N ADH DIR IN-HOME SERVICES 1 GRADE GS13
8 (58) P002N ADH DIRECTOR OF COMMUNICATIONS 1 GRADE GS13
9 (59) N104N ADH DIRECTOR STATS & VITAL RECORDS 1 GRADE GS13
10 (60) B138C ADH ENGINEER CHIEF 2 GRADE GS13
11 (61) A010C AGENCY CONTROLLER II 1 GRADE GS13
12 (62) N174N HEALTH INFORMATION TECH POLICY DIRECTOR 2 GRADE GS13
13 (63) G004C MANAGING ATTORNEY 2 GRADE GS13
14 (64) G026C ADH ASSOC CENTER DIR-MGMT & OPS 6 GRADE GS12
15 (65) L109C ADH CERTIFIED TUMOR REGISTRAR MANAGER 1 GRADE GS12
16 (66) L019N ADH CHIEF EPIDEMIOLOGIST 6 GRADE GS12
17 (67) N148N ADH GOVERNMENTAL AFFAIRS POLICY DIR 1 GRADE GS12
18 (68) N139N ADH MINORITY HLTH & HLTH DISPARITIES 1 GRADE GS12
19 (69) G049C ADH REGIONAL DIRECTOR 5 GRADE GS12
20 (70) G024C DEPARTMENT ADMINISTRATIVE LAW JUDGE 2 GRADE GS12
21 (71) B015C ENGINEER SUPERVISOR 8 GRADE GS12
22 (72) A014C FISCAL DIVISION MANAGER 1 GRADE GS12
23 (73) L013C ADH BRANCH MANAGER 7 GRADE GS11
24 (74) D106C ADH HEALTH INFO TECH SR SYS SPECIALIST 2 GRADE GS11
25 (75) L095C ADH HOSPITAL & REGULATORY MANAGER 1 GRADE GS11
26 (76) R013C AGENCY HUMAN RESOURCES MANAGER 2 GRADE GS11
27 (77) A031C ASSISTANT CONTROLLER 2 GRADE GS11
28 (78) G047C ATTORNEY SPECIALIST 1 GRADE GS11
29 (79) B023C ENGINEER, P.E. 14 GRADE GS11
30 (80) L030C ADH DISTRICT MANAGER 14 GRADE GS10
31 (81) L014C ADH HIPAA PROGRAM CONSULTANT 1 GRADE GS10
32 (82) D115C ADH HIT BUSINESS COORDINATOR 2 GRADE GS10
33 (83) L016C ADH PUBLIC HEALTH ADMINISTRATOR 12 GRADE GS10
34 (84) L025C ADH PUBLIC HEALTH SECTION CHIEF III 14 GRADE GS10
35 (85) G073C ATTORNEY 1 GRADE GS10
36 (86) A044C AUDIT COORDINATOR 2 GRADE GS10
4 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 (87) X013C ENVIRONMENTAL HEALTH MANAGER 2 GRADE GS10
2 (88) L099C EPIDEMIOLOGY SUPERVISOR 8 GRADE GS10
3 (88.1) L114C ADH RADIOACTIVE MATERIALS
4 PROGRAM SUPERVISOR 1 GRADE GS10
5 (88.2) L115C ADH RADIOACTIVE MATERIALS
6 PROGRAM SPECIALIST 4 GRADE GS09
7 (89) A052C ACCOUNTING COORDINATOR 5 GRADE GS09
8 (90) L023C ADH HEALTH FACILITIES SUPERVISOR 2 GRADE GS09
9 (91) B044C ADH HEALTH PHYSICIST SUPERVISOR 1 GRADE GS09
10 (92) B047C ADH LABORATORY MANAGER 15 GRADE GS09
11 (93) G238C ADH LOCAL HEALTH UNIT ADMINISTRATOR 4 GRADE GS09
12 (94) L029C ADH PUBLIC HEALTH SECTION CHIEF II 19 GRADE GS09
13 (95) R019C BUDGET MANAGER 8 GRADE GS09
14 (96) B042C ENGINEER 2 GRADE GS09
15 (97) L028C EPIDEMIOLOGIST 47 GRADE GS09
16 (98) A038C FISCAL SUPPORT MANAGER 1 GRADE GS09
17 (99) B035C GEOLOGY SUPERVISOR 1 GRADE GS09
18 (100) G109C GRANTS MANAGER 9 GRADE GS09
19 (101) P004C PUBLIC INFORMATION MANAGER 3 GRADE GS09
20 (102) X038C QUALITY ASSURANCE MANAGER 4 GRADE GS09
21 (103) A082C ACCOUNTANT II 6 GRADE GS08
22 (104) X039C ADH DIRECTOR OF COSMETOLOGY BOARD 1 GRADE GS08
23 (105) X043C ADH ENVIRONMENTAL SUPERVISOR 8 GRADE GS08
24 (106) B079C ADH HEALTH FACILITY LABORATORY SURVEYOR 3 GRADE GS08
25 (107) B063C ADH HEALTH PHYSICIST 8 GRADE GS08
26 (108) G116C ADH LOCAL HEALTH UNIT ADMINISTRATOR II 12 GRADE GS08
27 (109) L091C ADH PUBLIC HEALTH SECTION CHIEF I 12 GRADE GS08
28 (110) R021C BUDGET ANALYST 24 GRADE GS08
29 (111) X067C HEALTH FACILITIES SURVEYOR 2 GRADE GS08
30 (112) L043C HEALTH PROGRAM SPECIALIST III 47 GRADE GS08
31 (113) L035C NUTRITIONIST CONSULTANT 11 GRADE GS08
32 (114) L034C NUTRITIONIST SUPERVISOR 7 GRADE GS08
33 (115) R014C PERSONNEL MANAGER 3 GRADE GS08
34 (116) X081C PLUMBING/HVACR INSPECTOR SUPERVISOR 1 GRADE GS08
35 (117) V004C PROCUREMENT MANAGER 1 GRADE GS08
36 (118) B043C PROFESSIONAL GEOLOGIST 2 GRADE GS08
5 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 (119) A041C PROGRAM FISCAL MANAGER 2 GRADE GS08
2 (120) X062C QUALITY ASSURANCE COORDINATOR 1 GRADE GS08
3 (121) G121C REHAB PROGRAM MANAGER 1 GRADE GS08
4 (122) A060C SENIOR AUDITOR 2 GRADE GS08
5 (123) B126C SENIOR CHEMIST 18 GRADE GS08
6 (124) B127C SENIOR MICROBIOLOGIST 27 GRADE GS08
7 (125) A089C ACCOUNTANT I 1 GRADE GS07
8 (126) E064C ADH CERTIFIED PUBLIC HEALTH EDUCATOR 8 GRADE GS07
9 (127) L054C ADH EMERGENCY MEDICAL SERVICES SUPV 3 GRADE GS07
10 (128) G143C ADH LOCAL HEALTH UNIT ADMINISTRATOR I 19 GRADE GS07
11 (129) X060C ADH SR ENVIRONMENTAL HEALTH SPECIALIST 16 GRADE GS07
12 (130) G138C AGENCY ADMINISTRATIVE REVIEW OFFICER 1 GRADE GS07
13 (131) R024C ASSISTANT PERSONNEL MANAGER 1 GRADE GS07
14 (132) A081C AUDITOR 1 GRADE GS07
15 (133) B081C CHEMIST 14 GRADE GS07
16 (134) L049C DISEASE INTERVENTION SPEC SUPERVISOR 7 GRADE GS07
17 (135) E048C EDUCATION & INSTRUCTION SPECIALIST 2 GRADE GS07
18 (136) C010C EXECUTIVE ASSISTANT TO THE DIRECTOR 2 GRADE GS07
19 (137) A075C FINANCIAL ANALYST I 1 GRADE GS07
20 (138) B051C GEOLOGIST 1 GRADE GS07
21 (139) G147C GRANTS COORDINATOR 8 GRADE GS07
22 (140) L048C HEALTH PROGRAM SPECIALIST II 36 GRADE GS07
23 (141) B077C MICROBIOLOGIST 26 GRADE GS07
24 (142) L039C NUTRITIONIST 25 GRADE GS07
25 (143) A065C PAYROLL SERVICES COORDINATOR 1 GRADE GS07
26 (144) X096C PLUMBING INSPECTOR 10 GRADE GS07
27 (145) P020C PRODUCTION ARTIST 1 GRADE GS07
28 (146) P013C PUBLIC INFORMATION COORDINATOR 2 GRADE GS07
29 (147) X095C QUALITY ASSURANCE ANALYST 1 GRADE GS07
30 (148) A072C RESEARCH & STATISTICS MANAGER 3 GRADE GS07
31 (149) A063C RESEARCH & STATISTICS SUPERVISOR 1 GRADE GS07
32 (150) E040C STAFF DEVELOPMENT COORDINATOR 4 GRADE GS07
33 (151) P012C TELEVISION PRODUCER 1 GRADE GS07
34 (152) G176C VOLUNTEER PROGRAM MANAGER 1 GRADE GS07
35 (153) L065C ADH EMERGENCY MEDICAL SERVICES SPEC 6 GRADE GS06
36 (154) L063C ADH FAMILY CONSUMER SCIENCE SPEC 24 GRADE GS06
6 04-23-2024 15:13:28 MAH035
As Engrossed: H4/23/24 HB1078
1 (155) C017C ADH HEALTH ADMINISTRATIVE COORD 5 GRADE GS06
2 (156) E047C ADH PUBLIC HEALTH EDUCATOR 2 GRADE GS06
3 (157) C037C ADMINISTRATIVE ANALYST 46 GRADE GS06
4 (158) R027C BUDGET SPECIALIST 10 GRADE GS06
5 (159) D076C COMMUNICATIONS SYSTEMS SUPERVISOR 1 GRADE GS06
6 (160) L058C DISEASE INTERVENTION SPECIALIST 30 GRADE GS06
7 (161) X102C ENVIRONMENTAL HEALTH SPECIALIST 117 GRADE GS06
8 (162) A074C FISCAL SUPPORT SUPERVISOR 6 GRADE GS06
9 (163) G180C GRANTS ANALYST 6 GRADE GS06
10 (164) L053C HEALTH PROGRAM