Stricken language will be deleted and underlined language will be added.
Act 121 of the Fiscal Session
1 State of Arkansas As Engrossed: S4/23/24
2 94th General Assembly A Bill
3 Fiscal Session, 2024 SENATE BILL 17
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE DEPARTMENT OF HUMAN
10 SERVICES - DIVISION OF AGING, ADULT, AND BEHAVIORAL
11 HEALTH SERVICES FOR THE FISCAL YEAR ENDING JUNE 30,
12 2025; AND FOR OTHER PURPOSES.
13
14
15 Subtitle
16 AN ACT FOR THE DEPARTMENT OF HUMAN
17 SERVICES - DIVISION OF AGING, ADULT, AND
18 BEHAVIORAL HEALTH SERVICES APPROPRIATION
19 FOR THE 2024-2025 FISCAL YEAR.
20
21
22 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
23
24 SECTION 1. REGULAR SALARIES - STATE OPERATIONS. There is hereby
25 established for the Department of Human Services - Division of Aging, Adult,
26 and Behavioral Health Services for the 2024-2025 fiscal year, the following
27 maximum number of regular employees.
28
29 Maximum Annual
30 Maximum Salary Rate
31 Item Class No. of Fiscal Year
32 No. Code Title Employees 2024-2025
33 (1) N221N ARKANSAS STATE HOSPITAL COO 1 GRADE SE03
34 (2) N249N DHS DIVISION DIRECTOR 1 GRADE SE02
35 (2.1) N220N DHS CHIEF ATTORNEY 1 GRADE SE02
36 (3) N027N DHS DEPUTY DIRECTOR ADULT SERVICES 1 GRADE SE01
*LCW023* 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1 (4) L011N DENTIST 1 GRADE MP06
2 (5) L009N DHS BEHAV HLTH GENERAL PHYSICIAN 3 GRADE MP06
3 (6) L014N DIRECTOR OF PHARMACY 1 GRADE MP06
4 (7) L013N GENERAL PHYSICIAN 1 GRADE MP06
5 (8) L016N REGISTERED PHARMACIST 4 GRADE MP05
6 (9) L105C AHC NURSING DIRECTOR 1 GRADE MP04
7 (10) L001C PSYCHOLOGIST SUPERVISOR 1 GRADE MP04
8 (11) L006C ASSOCIATE DIRECTOR OF NURSING 3 GRADE MP03
9 (12) L009C NURSE MANAGER 10 GRADE MP03
10 (13) L003C PSYCHOLOGIST 4 GRADE MP03
11 (14) L015C CLINICAL SPEECH PATHOLOGIST 1 GRADE MP02
12 (15) L036C NURSE INSTRUCTOR 1 GRADE MP02
13 (16) L027C REGISTERED NURSE SUPERVISOR 30 GRADE MP02
14 (17) L038C REGISTERED NURSE 121 GRADE MP01
15 (18) L032C REGISTERED NURSE - HOSPITAL 28 GRADE MP01
16 (19) G283C DHS CHIEF SECURITY & COMPLIANCE OFCR 1 GRADE GS15
17 (20) N103N DHS MENTAL HEALTH CENTER DIRECTOR 1 GRADE GS14
18 (21) N124N DHS/DYS ASSISTANT DIVISION DIRECTOR 1 GRADE GS14
19 (22) M002C DHS BEHAV HLTH ASSOC DIR, AHC 1 GRADE GS13
20 (23) G277C DHS PROCESS IMPROVEMENT DIRECTOR 1 GRADE GS13
21 (24) N127N DHS/DBHS DIR ALCOHOL & DRUG ABUSE PROG 1 GRADE GS13
22 (25) G004C MANAGING ATTORNEY 1 GRADE GS13
23 (25.1) N128N DHS ASST DIR QUALITY ASSURANCE 1 GRADE GS13
24 (26) G101C DHS AREA MANAGER 1 GRADE GS12
25 (27) N152N DHS/DBHS ASSISTANT DIR ADMIN SVCS 1 GRADE GS12
26 (28) A014C FISCAL DIVISION MANAGER 1 GRADE GS12
27 (29) G047C ATTORNEY SPECIALIST 1 GRADE GS11
28 (30) L011C DHS ALCHL/DRUG ABUSE PREV ASST DEP DIR 2 GRADE GS11
29 (31) G027N DHS RESEARCH ANALYSIS MANAGER 1 GRADE GS11
30 (32) N153N DHS/DBHS CLINICAL DIRECTOR 1 GRADE GS11
31 (32.1) G008C RISK MANAGEMENT ASSISTANT DIRECTOR 1 GRADE GS11
32 (33) G076C ADMINISTRATIVE SERVICES MANAGER 1 GRADE GS10
33 (34) L010C DHS DMS MEDICAL ASSISTANCE MANAGER 2 GRADE GS10
34 (35) L024C DHS BEHAV HLTH FACILITY ADMIN 1 GRADE GS09
35 (36) G099C DHS PROGRAM ADMINISTRATOR 12 GRADE GS09
36 (37) L040C DIETARY SERVICES DIRECTOR 1 GRADE GS09
2 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1 (38) G109C GRANTS MANAGER 4 GRADE GS09
2 (39) M009C LICENSED CERTIFIED SOCIAL WORKER 27 GRADE GS09
3 (40) L033C PSYCHOLOGICAL EXAMINER 1 GRADE GS09
4 (41) E035C CERTIFIED MASTERS TEACHER 1 GRADE GS08
5 (42) L050C CERTIFIED RESPIRATORY THERAPY TECH 4 GRADE GS08
6 (43) T031C DHS BEHAV HLTH PUBLIC SAFETY DIR 1 GRADE GS08
7 (44) M016C DHS FIELD MANAGER 4 GRADE GS08
8 (45) G152C DHS PROGRAM MANAGER 10 GRADE GS08
9 (46) G083C DHS/DAAS DIVISION MANAGER 1 GRADE GS08
10 (47) E026C EDUCATION & INSTRUCTION COORDINATOR 1 GRADE GS08
11 (48) M010C FAMILY SERVICE WORKER CLINICAL SPEC 1 GRADE GS08
12 (49) S004C MAINTENANCE MANAGER 1 GRADE GS08
13 (50) E023C TRAINING PROJECT MANAGER 1 GRADE GS08
14 (51) S008C CAMPUS MAINTENANCE SUPERVISOR 2 GRADE GS07
15 (52) G131C DHS BEHAV HLTH MED BUS PRACTICES ADM 1 GRADE GS07
16 (53) G183C DHS PROGRAM COORDINATOR 23 GRADE GS07
17 (54) G153C DHS/DAAS PROGRAM SUPERVISOR 2 GRADE GS07
18 (55) L055C DIETICIAN 1 GRADE GS07
19 (56) L062C LICENSED PRACTICAL NURSE SUPERVISOR 12 GRADE GS07
20 (57) M026C LICENSED SOCIAL WORKER 5 GRADE GS07
21 (58) P020C PRODUCTION ARTIST 1 GRADE GS07
22 (59) M025C PROGRAM ELIGIBILITY COORDINATOR I 1 GRADE GS07
23 (60) L052C REHAB FACILITY SUPERVISOR 2 GRADE GS07
24 (61) A072C RESEARCH & STATISTICS MANAGER 1 GRADE GS07
25 (62) A063C RESEARCH & STATISTICS SUPERVISOR 1 GRADE GS07
26 (63) C037C ADMINISTRATIVE ANALYST 10 GRADE GS06
27 (64) M045C ADULT PROTECTIVE SERVICES WORKER 39 GRADE GS06
28 (65) E044C CERTIFIED BACHELORS TEACHER 3 GRADE GS06
29 (66) L044C DHS BEHAV HLTH CASE REVIEW ANALYST 1 GRADE GS06
30 (67) G184C DHS PROGRAM CONSULTANT 2 GRADE GS06
31 (68) G210C DHS PROGRAM SPECIALIST 4 GRADE GS06
32 (69) G198C DHS/DAAS PROGRAM SPECIALIST 3 GRADE GS06
33 (70) T052C DHS/DBHS PUBLIC SAFETY SUPERVISOR 4 GRADE GS06
34 (71) G180C GRANTS ANALYST 4 GRADE GS06
35 (72) X101C INTERNAL AFFAIRS INVESTIGATOR 1 GRADE GS06
36 (73) G179C LEGAL SERVICES SPECIALIST 2 GRADE GS06
3 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1 (74) L069C LICENSED PRACTICAL NURSE 98 GRADE GS06
2 (75) S033C MAINTENANCE SUPERVISOR 2 GRADE GS06
3 (76) G124C OMBUDSMAN 1 GRADE GS06
4 (77) G178C POLICY DEVELOPMENT COORDINATOR 1 GRADE GS06
5 (78) M066C PROGRAM ELIGIBILITY SPECIALIST 6 GRADE GS06
6 (79) L103C PSYCHOLOGICAL EVALUATOR 3 GRADE GS06
7 (80) C026C RECORDS/INTAKE SUPERVISOR 2 GRADE GS06
8 (81) L051C REHABILITATION COUNSELOR 2 GRADE GS06
9 (82) B076C RESEARCH PROJECT ANALYST 2 GRADE GS06
10 (83) S022C SKILLED TRADES SUPERVISOR 9 GRADE GS06
11 (84) G202C VOLUNTEER PROGRAM COORDINATOR 2 GRADE GS06
12 (85) S021C WATER FILTER/WASTE DISPOSAL PLNT SUPV 1 GRADE GS06
13 (86) C036C ADMINISTRATIVE REVIEW ANALYST 1 GRADE GS05
14 (87) C050C ADMINISTRATIVE SUPPORT SUPERVISOR 1 GRADE GS05
15 (88) S041C BOILER OPERATOR 4 GRADE GS05
16 (89) A091C FISCAL SUPPORT ANALYST 2 GRADE GS05
17 (90) C030C HEALTH RECORDS SPECIALIST 1 GRADE GS05
18 (91) D077C HELP DESK SPECIALIST 2 GRADE GS05
19 (92) T055C PUBLIC SAFETY OFFICER 20 GRADE GS05
20 (93) M065C RECREATIONAL ACTIVITY SUPERVISOR 3 GRADE GS05
21 (94) L066C REHABILITATION INSTRUCTOR 36 GRADE GS05
22 (95) S031C SKILLED TRADESMAN 25 GRADE GS05
23 (96) V018C WAREHOUSE MANAGER 1 GRADE GS05
24 (97) S030C WATER FILTER/WASTE DISPOSAL PLNT OPER 2 GRADE GS05
25 (98) C056C ADMINISTRATIVE SPECIALIST III 37 GRADE GS04
26 (99) X167C COMPLAINTS INVESTIGATOR 1 GRADE GS04
27 (100) L102C DIETETIC SPECIALIST 2 GRADE GS04
28 (101) A098C FISCAL SUPPORT SPECIALIST 2 GRADE GS04
29 (102) S044C FOOD PREPARATION MANAGER 1 GRADE GS04
30 (103) V020C INVENTORY CONTROL MANAGER 3 GRADE GS04
31 (104) B111C LABORATORY TECHNICIAN 3 GRADE GS04
32 (105) S046C MAINTENANCE TECHNICIAN 1 GRADE GS04
33 (106) C043C RECORDS MANAGEMENT ANALYST 4 GRADE GS04
34 (107) T072C SECURITY OFFICER SUPERVISOR 1 GRADE GS04
35 (108) V023C STOREROOM SUPERVISOR 1 GRADE GS04
36 (109) L074C THERAPY ASSISTANT 2 GRADE GS04
4 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1 (110) V025C WAREHOUSE SPECIALIST 1 GRADE GS04
2 (111) C073C ADMINISTRATIVE SPECIALIST II 5 GRADE GS03
3 (112) M084C BEHAV HLTH AIDE 75 GRADE GS03
4 (113) L082C CERTIFIED NURSING ASSISTANT 154 GRADE GS03
5 (114) S056C FOOD PREPARATION SUPERVISOR 8 GRADE GS03
6 (115) S067C HOUSEKEEPER SUPERVISOR 1 GRADE GS03
7 (116) V027C INVENTORY CONTROL TECHNICIAN 5 GRADE GS03
8 (117) C074C MEDICAL RECORDS ASSISTANT 1 GRADE GS03
9 (118) T084C PUBLIC SAFETY SECURITY OFFICER 60 GRADE GS03
10 (119) C087C ADMINISTRATIVE SPECIALIST I 5 GRADE GS02
11 (120) S070C EQUIPMENT TECHNICIAN 4 GRADE GS02
12 (121) S085C FOOD PREPARATION SPECIALIST 7 GRADE GS02
13 (122) S084C INSTITUTIONAL SERVICES SUPERVISOR 4 GRADE GS02
14 (123) S066C LANDSCAPE TECHNICIAN 2 GRADE GS02
15 (124) M076C RECREATIONAL ACTIVITY LEADER II 22 GRADE GS02
16 (125) V030C SHIPPING & RECEIVING CLERK 1 GRADE GS02
17 (126) E056C TEACHER ASSISTANT 4 GRADE GS02
18 (127) V028C WAREHOUSE WORKER 2 GRADE GS02
19 (128) S089C FOOD PREPARATION TECHNICIAN 29 GRADE GS01
20 (129) S087C INSTITUTIONAL SERVICES ASSISTANT 48 GRADE GS01
21 (130) L086C PHARMACY ASSISTANT 2 GRADE GS01
22 (131) M082C RECREATIONAL ACTIVITY LEADER I 2 GRADE GS01
23 MAX. NO. OF EMPLOYEES 1,157
24
25 SECTION 2. EXTRA HELP - STATE OPERATIONS. There is hereby authorized,
26 for the Department of Human Services - Division of Aging, Adult, and
27 Behavioral Health Services for the 2024-2025 fiscal year, the following
28 maximum number of part-time or temporary employees, to be known as "Extra
29 Help", payable from funds appropriated herein for such purposes: three
30 hundred forty-seven (347) temporary or part-time employees, when needed, at
31 rates of pay not to exceed those provided in the Uniform Classification and
32 Compensation Act, or its successor, or this act for the appropriate
33 classification.
34
35 SECTION 3. APPROPRIATION - STATE OPERATIONS. There is hereby
36 appropriated, to the Department of Human Services, to be payable from the
5 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1 paying account as determined by the Chief Fiscal Officer of the State, for
2 personal services and operating expenses of the Department of Human Services
3 - Division of Aging, Adult, and Behavioral Health Services for the fiscal
4 year ending June 30, 2025, the following:
5
6 ITEM FISCAL YEAR
7 NO. 2024-2025
8 (01) REGULAR SALARIES $54,931,388
9 (02) EXTRA HELP 5,764,305
10 (03) PERSONAL SERVICES MATCHING 23,798,102
11 (04) OVERTIME 5,712,006
12 (05) MAINT. & GEN. OPERATION
13 (A) OPER. EXPENSE 28,632,158
14 (B) CONF. & TRAVEL 182,214
15 (C) PROF. FEES 9,850,830
16 (D) CAP. OUTLAY 340,135
17 (E) DATA PROC. 0
18 TOTAL AMOUNT APPROPRIATED $129,211,138
19
20 SECTION 4. APPROPRIATION - AGING AND ADULT SERVICES - OPERATIONS.
21 There is hereby appropriated, to the Department of Human Services, to be
22 payable from the paying account as determined by the Chief Fiscal Officer of
23 the State, for operating expenses, grants, and programs for aging and adult
24 services of the Department of Human Services - Division of Aging, Adult, and
25 Behavioral Health Services for the fiscal year ending June 30, 2025, the
26 following:
27
28 ITEM FISCAL YEAR
29 NO. 2024-2025
30 (01) NURSING HOME CARE ALTERNATIVES $4,802,025
31 (02) NUTRITION PROGRAMS 25,490,328
32 (03) OLDER WORKER PROGRAM 1,052,665
33 (04) PROJECT GRANTS 17,447,582
34 (05) RETIRED & SENIOR VOLUNTEER PROGRAM 75,000
35 (06) SENIOR CITIZEN CENTERS 10,000,000
36 TOTAL AMOUNT APPROPRIATED $58,867,600
6 04-23-2024 14:08:47 LCW023
As Engrossed: S4/23/24 SB17
1
2 SECTION 5. APPROPRIATION - COMMUNITY ALCOHOL SAFETY OPERATIONS. There
3 is hereby appropriated, to the Department of Human Services, to be payable
4 from the Highway Safety Special Fund, for grant payments of the Department of
5 Human Services - Division of Aging, Adult, and Behavioral Health Services for
6 the fiscal year ending June 30, 2025, the following:
7
8 ITEM FISCAL YEAR
9 NO. 2024-2025
10 (01) COMMUNITY ALCOHOL SAFETY GRANTS AND
11 AID $2,416,834
12
13 SECTION 6. APPROPRIATION - PATIENT BENEFITS - CASH. There is hereby
14 appropriated, to the Department of Human Services, to be payable from the
15 cash fund deposited in the State Treasury as determined by the Chief Fiscal
16 Officer of the State, for benefits of