Stricken language will be deleted and underlined language will be added.
Act 92 of the Fiscal Session
1 State of Arkansas As Engrossed: S4/11/24
2 94th General Assembly A Bill
3 Fiscal Session, 2024 SENATE BILL 12
4
5 By: Joint Budget Committee
6
7 For An Act To Be Entitled
8 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES
9 AND OPERATING EXPENSES FOR THE ARKANSAS STATE
10 UNIVERSITY FOR THE FISCAL YEAR ENDING JUNE 30, 2025;
11 AND FOR OTHER PURPOSES.
12
13
14 Subtitle
15 AN ACT FOR THE ARKANSAS STATE UNIVERSITY
16 APPROPRIATION FOR THE 2024-2025 FISCAL
17 YEAR.
18
19
20 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS:
21
22 SECTION 1. REGULAR SALARIES - OPERATIONS. There is hereby established
23 for the Arkansas State University for the 2024-2025 fiscal year, the
24 following maximum number of regular employees.
25
26 Maximum Annual
27 Maximum Salary Rate
28 Item No. of Fiscal Year
29 No. Title Employees 2024-2025
30 ARKANSAS STATE UNIVERSITY - SYSTEM
31 TWELVE MONTH EDUCATIONAL AND GENERAL
32 ADMINISTRATIVE POSITIONS
33 (1) President, Arkansas State University 1 $422,340
34 (2) Vice Pres. for System Operations 1 $264,712
35 (3) Vice President 5 $245,464
36 (4) General Counsel 1 $231,235
*HAR070* 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (5) Assoc. Vice Pres. 2 $201,161
2 (6) Project/Program Administrator 11
3 Executive Project/Program Director $200,866
4 Exec. Project/Program Manager $175,482
5 Sr. Project/Program Director $142,958
6 Project/Program Director $131,538
7 Project/Program Manager $119,204
8 Project/Program Specialist $102,848
9 (7) Associate General Counsel 3 $191,113
10 (8) Exec. Asst. to President 1 $158,525
11 (9) Assistant Vice Pres. for Admin. 1 $153,619
12 (10) Senior Internal Audit Manager 1 $128,041
13 (11) Sr. Internal Auditor 3 $106,325
14 (12) Associate for Administration 1 $95,261
15 (13) Legislative Intern/Research Assist. 1 $85,001
16 (14) Research Assistant 2 $85,001
17 ARKANSAS STATE UNIVERSITY - JONESBORO
18 TWELVE MONTH EDUCATIONAL AND GENERAL
19 ADMINISTRATIVE POSITIONS
20 (15) Chancellor, ASU-Jonesboro 1 $374,775
21 (16) Dean of Veterinary Medicine 1 $374,500
22 (17) Executive Vice Chancellor 2 $260,174
23 (18) Dean of Business Administration 1 $255,338
24 (19) Dean of Engineering 1 $255,338
25 (20) Dean of Schools 7 $215,831
26 (21) Vice Chancellor 4 $214,961
27 (22) Assoc. Dean of Schools 11 $197,497
28 (23) Associate Vice Chancellor 4 $188,914
29 (24) Executive Asst. to the Chancellor 1 $188,914
30 (25) Director of Library Services 1 $185,665
31 (26) Coord. of Organized Research 1 $179,944
32 (27) Controller 1 $168,522
33 (28) Asst. Vice-Chancellor 8 $153,620
34 (29) Registrar 1 $151,612
35 (30) Archivist 2 $142,117
36 (31) Coord. of Non-Credit Activity 1 $142,117
2 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (32) Dean Student Affairs-Enrollment Svcs. 1 $142,117
2 (33) Assoc. Director - Info & Tech Svcs. 2 $140,081
3 (34) Development/Advancement Admin. 22
4 Development/Advancement Director $131,538
5 Development/Advancement Manager $119,204
6 Development/Advancement Specialist $102,848
7 (35) Project/Program Administrator 108
8 Exec. Project/Program Manager $175,482
9 Sr. Project/Program Director $142,958
10 Project/Program Director $131,538
11 Project/Program Manager $119,204
12 Project/Program Specialist $102,848
13 (36) Associate Controller 1 $128,268
14 (37) Dir. of Grants & Other Spons. Progs. 1 $128,268
15 (38) Treasurer 1 $128,268
16 (39) Assoc. Dean of Student Affairs 6 $127,541
17 (40) Associate Registrar 1 $127,541
18 (41) Computer Network Coordinator 1 $124,787
19 (42) Dir. of UPD, CS, Traffic & Parking 1 $124,317
20 (43) Executive Assistant 5 $124,088
21 (44) Project Engineer 1 $124,012
22 (45) Academic/Student Support 41
23 Counselor $123,553
24 Student Development Specialist $100,293
25 Academic Counselor $91,416
26 (46) Communications Specialist 1 $117,423
27 (47) Research Compliance Coordinator 2 $114,442
28 (48) Project Architect 1 $109,865
29 (49) Bradbury Art Museum Director 1 $109,600
30 (50) Asst. Dean of Students 7 $103,302
31 (51) Director of Academic Advising 1 $103,302
32 (52) Asst. Dir. of Admissions 2 $103,015
33 (53) Asst. Dir. Records 1 $103,015
34 (54) Inst. Information Tech Coord. 1 $98,342
35 (55) Assoc. Dir. of Student Aid 1 $96,339
36 (56) Coord. of ASU Comm. Coll. Deg. Cntrs 3 $96,339
3 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (57) Research Analyst 5 $96,296
2 (58) Computer Support Manager 2 $94,560
3 (59) Information Systems Coord. 1 $94,560
4 (60) Systems Specialist 5 $94,560
5 (61) Assistant Director of Publications 1 $91,997
6 (62) Network Support Specialist 2 $90,922
7 (63) Sr. Software Support Analyst 1 $90,922
8 (64) Fiscal Support Pool 37
9 Fiscal Support Manager $89,227
10 Fiscal Support Supervisor $73,338
11 Accountant II $70,518
12 Accountant I $67,806
13 Fiscal Support Analyst $65,197
14 Fiscal Support Specialist $57,961
15 Accounting Technician $53,587
16 Fiscal Support Technician $49,544
17 (65) Systems Analyst 6 $87,425
18 (66) Public Safety Pool 23
19 HE Public Safety Commander III $87,425
20 Director Public Safety I $85,795
21 HE Public Safety Commander II $84,063
22 HE Public Safety Commander I $80,829
23 HE Public Safety Supervisor $71,858
24 Public Safety Officer $69,094
25 Public Safety Officer II $63,881
26 Security Officer Supervisor $60,279
27 Public Safety/Security Officer $54,605
28 HE Public Safety Dispatcher $45,806
29 Parking Control Supv. $45,806
30 Security Officer $45,806
31 Parking Control Officer $44,045
32 Watchman $37,650
33 (67) Conservator 1 $85,206
34 (68) Technical Director 1 $85,206
35 (69) Academic Adviser 23 $84,089
36 (70) Computer Support Coordinator 1 $84,063
4 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (71) Assistant Director of Museum 1 $83,545
2 (72) Assistant Director of Computer Services 1 $80,829
3 (73) ASU Engineer Comm. Facilities Dir. 1 $80,829
4 (74) Information Technology Manager 4 $80,829
5 (75) ASU Assoc. Dir. of Physical Plant 1 $79,322
6 (76) Computer Support Specialist 18 $77,721
7 (77) Database Analyst 3 $77,721
8 (78) Benefits Coordinator 1 $76,272
9 (79) Curator 2 $76,272
10 (80) Education Program Coordinator 1 $76,272
11 (81) Grants Manager 2 $76,272
12 (82) Procurement Coordinator 1 $76,272
13 (83) Network Support Analyst 1 $74,731
14 (84) ASU Asst. Dir. of Physical Plant 3 $73,338
15 (85) Information Systems Analyst 7 $71,858
16 (86) Information Systems Security Analyst 1 $71,858
17 (87) Computer Support Analyst 3 $71,858
18 (88) Skilled Trades Pool 89
19 Skilled Trades Foreman $71,858
20 Skilled Trades Supervisor $69,094
21 Skilled Tradesman $66,436
22 Skilled Trades Helper $50,486
23 Apprentice Tradesman $44,882
24 (89) Budget Specialist 2 $70,518
25 (90) Department Business Coordinator 3 $70,518
26 (91) Human Resources Analyst 2 $70,518
27 (92) Production Artist 2 $70,518
28 (93) ASU Asst. Director of Farming 1 $67,806
29 (94) ASU Dir. of Housekeeping 2 $67,806
30 (95) Buyer 1 $67,806
31 (96) Construction/Maint. Coordinator 2 $67,806
32 (97) HEI Program Coordinator 24 $67,806
33 (98) Museum Exhibit Program Specialist 1 $67,806
34 (99) Radio News Director 1 $67,806
35 (100) Radio Program Director 1 $67,806
36 (101) Computer Support Technician 5 $66,436
5 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (102) Administrative Support Pool 118
2 Administrative Assistant $65,197
3 Administrative Analyst $65,197
4 Administrative Support Supervisor $60,279
5 Administrative Specialist III $57,961
6 Administration Support Specialist $57,961
7 Administrative Specialist II $51,526
8 Administrative Support Specialist $51,526
9 Administrative Specialist I $45,806
10 Extra Help Assistant $37,650
11 (103) Assistant Registrar 6 $65,197
12 (104) Financial Aid Analyst 8 $65,197
13 (105) Library Support Pool 15
14 Library Supervisor $65,197
15 Library Specialist $55,731
16 Library Technician $51,526
17 Library Support Assistant $47,639
18 (106) Fabrication Shop Manager 1 $65,197
19 (107) Payroll Services Specialist 4 $65,197
20 (108) Purchasing Specialist 1 $65,197
21 (109) Special Events Manager 2 $65,197
22 (110) Computer Operator 6 $63,881
23 (111) Broadcast Production Specialist 4 $62,690
24 (112) Commercial Graphic Artist 3 $62,690
25 (113) Comm. Artist I/Graphic Artist I 3 $60,279
26 (114) Human Resources Specialist 1 $60,279
27 (115) Landscape Supervisor 2 $60,279
28 (116) Multimedia Specialist 1 $60,279
29 (117) Museum Registrar 1 $60,279
30 (118) Records Management Analyst 12 $60,279
31 (119) Maintenance Specialist 5 $57,961
32 (120) Purchasing Technician 1 $57,961
33 (121) Pest Control Tech 1 $55,731
34 (122) Call Center Specialist 6 $54,605
35 (123) Landscape Specialist 2 $53,587
36 (124) Special Events Supervisor 1 $53,587
6 04-11-2024 09:15:41 HAR070
As Engrossed: S4/11/24 SB12
1 (125) Student Account Specialist 1 $53,587
2 (126) Admissions Analyst 2 $51,526
3 (127) Broadcast Announcer 1 $51,526
4 (128) Heavy Equipment Operator 9 $51,526
5 (129) Cashier 1 $49,544
6 (130) Inventory Control Technician 3 $49,544
7 (131) Maintenance Assistant 5 $49,544
8 (132) Registrar's Assistant 2 $47,639
9 (133) Institutional Svcs. Supervisor 13 $42,351
10 (134) Institutional Svcs. Assistant 65 $40,722
11 TWELVE MONTH EDUCATIONAL AND GENERAL
12 ACADEMIC POSITIONS
13 (135) Nurse Anesthesia Clinical Coord. 3 $260,254
14 (136) Department Chairperson 30 $195,062
15 (137) Faculty 68
16 Professor $191,745
17 Assoc. Professor $178,474
18 Asst. Professor $151,800
19 Instructor $124,787
20 (138) Research Associate 4 $141,989
21 (139) Asst. Library Director 2 $108,737